Usage Statistics for enjoy.com.hk

Summary Period: May 2023
Generated 02-Jun-2023 00:31 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 52142
Total Files 43710
Total Pages 51227
Total Visits 3366
Total KBytes 2101693
Total Unique Sites 909
Total Unique URLs 409
Total Unique Referrers 5177
Total Unique User Agents 155
. Avg Max
Hits per Hour 70 161
Hits per Day 1682 3040
Files per Day 1410 2883
Pages per Day 1652 3022
Sites per Day 29 84
Visits per Day 108 226
KBytes per Day 67797 231444
Hits by Response Code
Code 200 - OK 83.83% 43710
Code 301 - Moved Permanently 0.02% 8
Code 302 - Found 0.03% 15
Code 304 - Not Modified 0.00% 2
Code 404 - Not Found 16.12% 8407

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 1138 2.18% 885 2.02% 1097 2.14% 226 6.71% 57 6.27% 14167 0.67%
2 1680 3.22% 1434 3.28% 1657 3.23% 215 6.39% 64 7.04% 57233 2.72%
3 1254 2.40% 973 2.23% 1220 2.38% 201 5.97% 53 5.83% 11642 0.55%
4 2230 4.28% 1862 4.26% 2208 4.31% 214 6.36% 54 5.94% 114728 5.46%
5 1385 2.66% 1031 2.36% 1366 2.67% 205 6.09% 63 6.93% 11939 0.57%
6 1233 2.36% 1027 2.35% 1214 2.37% 89 2.64% 51 5.61% 29923 1.42%
7 3040 5.83% 2883 6.60% 3022 5.90% 72 2.14% 40 4.40% 231444 11.01%
8 2513 4.82% 2295 5.25% 2501 4.88% 81 2.41% 42 4.62% 129421 6.16%
9 1956 3.75% 1872 4.28% 1923 3.75% 60 1.78% 42 4.62% 116511 5.54%
10 2243 4.30% 2088 4.78% 2208 4.31% 88 2.61% 51 5.61% 102915 4.90%
11 1725 3.31% 1551 3.55% 1697 3.31% 95 2.82% 69 7.59% 20440 0.97%
12 1422 2.73% 1267 2.90% 1372 2.68% 94 2.79% 64 7.04% 30232 1.44%
13 1868 3.58% 1676 3.83% 1841 3.59% 97 2.88% 68 7.48% 55060 2.62%
14 2428 4.66% 2201 5.04% 2391 4.67% 110 3.27% 84 9.24% 97009 4.62%
15 2228 4.27% 2086 4.77% 2219 4.33% 83 2.47% 45 4.95% 102614 4.88%
16 1628 3.12% 1468 3.36% 1612 3.15% 66 1.96% 39 4.29% 91738 4.36%
17 1835 3.52% 1620 3.71% 1805 3.52% 127 3.77% 65 7.15% 71985 3.43%
18 1180 2.26% 1019 2.33% 1148 2.24% 79 2.35% 53 5.83% 64121 3.05%
19 1158 2.22% 976 2.23% 1129 2.20% 68 2.02% 38 4.18% 62752 2.99%
20 2037 3.91% 1238 2.83% 1999 3.90% 90 2.67% 50 5.50% 65858 3.13%
21 2431 4.66% 1366 3.13% 2408 4.70% 105 3.12% 44 4.84% 66440 3.16%
22 1379 2.64% 934 2.14% 1340 2.62% 111 3.30% 66 7.26% 30170 1.44%
23 1282 2.46% 886 2.03% 1212 2.37% 114 3.39% 67 7.37% 50853 2.42%
24 1930 3.70% 1164 2.66% 1889 3.69% 164 4.87% 70 7.70% 66966 3.19%
25 1135 2.18% 865 1.98% 1110 2.17% 172 5.11% 80 8.80% 51302 2.44%
26 1155 2.22% 882 2.02% 1137 2.22% 143 4.25% 61 6.71% 46563 2.22%
27 1261 2.42% 848 1.94% 1215 2.37% 68 2.02% 38 4.18% 61808 2.94%
28 1556 2.98% 1545 3.53% 1540 3.01% 59 1.75% 42 4.62% 69183 3.29%
29 1416 2.72% 1391 3.18% 1382 2.70% 86 2.55% 49 5.39% 68287 3.25%
30 1640 3.15% 1609 3.68% 1611 3.14% 69 2.05% 51 5.61% 69938 3.33%
31 776 1.49% 768 1.76% 754 1.47% 61 1.81% 45 4.95% 38452 1.83%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2175 4.17% 60 1868 4.27% 68 2132 4.16% 2838 87987 4.19%
1 67 2090 4.01% 57 1789 4.09% 65 2018 3.94% 2870 88965 4.23%
2 61 1906 3.66% 50 1571 3.59% 60 1872 3.65% 2627 81447 3.88%
3 58 1817 3.48% 48 1497 3.42% 58 1800 3.51% 2524 78253 3.72%
4 57 1794 3.44% 45 1425 3.26% 56 1765 3.45% 2507 77705 3.70%
5 53 1673 3.21% 41 1278 2.92% 52 1640 3.20% 2519 78086 3.72%
6 51 1604 3.08% 40 1260 2.88% 50 1576 3.08% 2634 81639 3.88%
7 57 1792 3.44% 44 1376 3.15% 56 1756 3.43% 2883 89371 4.25%
8 64 2004 3.84% 50 1567 3.58% 63 1965 3.84% 2945 91298 4.34%
9 72 2260 4.33% 57 1767 4.04% 72 2233 4.36% 2975 92213 4.39%
10 77 2389 4.58% 63 1972 4.51% 75 2352 4.59% 3012 93372 4.44%
11 79 2468 4.73% 68 2123 4.86% 78 2429 4.74% 3157 97872 4.66%
12 85 2662 5.11% 72 2256 5.16% 84 2626 5.13% 3052 94625 4.50%
13 82 2556 4.90% 70 2179 4.99% 81 2528 4.93% 3055 94692 4.51%
14 82 2570 4.93% 72 2249 5.15% 81 2540 4.96% 3169 98233 4.67%
15 85 2644 5.07% 73 2292 5.24% 83 2593 5.06% 3224 99959 4.76%
16 78 2425 4.65% 67 2078 4.75% 77 2392 4.67% 2985 92550 4.40%
17 70 2197 4.21% 61 1902 4.35% 69 2167 4.23% 2734 84764 4.03%
18 73 2275 4.36% 60 1877 4.29% 72 2233 4.36% 2801 86824 4.13%
19 72 2252 4.32% 62 1934 4.42% 70 2188 4.27% 2756 85441 4.07%
20 70 2182 4.18% 61 1902 4.35% 69 2155 4.21% 2658 82398 3.92%
21 68 2130 4.08% 58 1820 4.16% 67 2087 4.07% 2590 80286 3.82%
22 67 2086 4.00% 59 1856 4.25% 66 2046 3.99% 2550 79060 3.76%
23 70 2191 4.20% 60 1872 4.28% 68 2134 4.17% 2731 84653 4.03%

Top 30 of 409 Total URLs
# Hits KBytes URL
1 28666 54.98% 282356 13.43% /stats/
2 13006 24.94% 1639608 78.01% /stats/usage_202304.html
3 840 1.61% 87327 4.16% /stats/usage_202305.html
4 133 0.26% 16609 0.79% /stats/usage_202210.html
5 36 0.07% 4550 0.22% /stats/usage_201508.html
6 14 0.03% 49 0.00% /webmail/
7 11 0.02% 12 0.00% /phpmyadmin/error.php
8 11 0.02% 1341 0.06% /stats/usage_201810.html
9 10 0.02% 1193 0.06% /stats/usage_201802.html
10 9 0.02% 1052 0.05% /stats/usage_201503.html
11 9 0.02% 1072 0.05% /stats/usage_201504.html
12 9 0.02% 1089 0.05% /stats/usage_201608.html
13 9 0.02% 1084 0.05% /stats/usage_201806.html
14 9 0.02% 1122 0.05% /stats/usage_202302.html
15 9 0.02% 1126 0.05% /stats/usage_202303.html
16 8 0.02% 830 0.04% /stats/usage_201312.html
17 8 0.02% 860 0.04% /stats/usage_201401.html
18 8 0.02% 892 0.04% /stats/usage_201402.html
19 8 0.02% 903 0.04% /stats/usage_201407.html
20 8 0.02% 894 0.04% /stats/usage_201409.html
21 8 0.02% 985 0.05% /stats/usage_201510.html
22 8 0.02% 968 0.05% /stats/usage_201603.html
23 8 0.02% 962 0.05% /stats/usage_201611.html
24 8 0.02% 935 0.04% /stats/usage_202011.html
25 8 0.02% 926 0.04% /stats/usage_202101.html
26 7 0.01% 8 0.00% /phpMyAdmin/error.php
27 7 0.01% 129 0.01% /phpMyAdmin/favicon.ico
28 7 0.01% 672 0.03% /stats/usage_201308.html
29 7 0.01% 708 0.03% /stats/usage_201309.html
30 7 0.01% 746 0.04% /stats/usage_201311.html

Top 10 of 409 Total URLs By KBytes
# Hits KBytes URL
1 13006 24.94% 1639608 78.01% /stats/usage_202304.html
2 28666 54.98% 282356 13.43% /stats/
3 840 1.61% 87327 4.16% /stats/usage_202305.html
4 133 0.26% 16609 0.79% /stats/usage_202210.html
5 36 0.07% 4550 0.22% /stats/usage_201508.html
6 6 0.01% 2651 0.13% /stats/webalizer.current
7 11 0.02% 1341 0.06% /stats/usage_201810.html
8 10 0.02% 1193 0.06% /stats/usage_201802.html
9 9 0.02% 1126 0.05% /stats/usage_202303.html
10 9 0.02% 1122 0.05% /stats/usage_202302.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 28666 54.98% 1879 75.28% /stats/
2 36 0.07% 23 0.92% /stats/usage_201508.html
3 13006 24.94% 20 0.80% /stats/usage_202304.html
4 11 0.02% 11 0.44% /stats/usage_201810.html
5 840 1.61% 11 0.44% /stats/usage_202305.html
6 10 0.02% 10 0.40% /stats/usage_201802.html
7 9 0.02% 9 0.36% /stats/usage_201503.html
8 9 0.02% 9 0.36% /stats/usage_201608.html
9 9 0.02% 9 0.36% /stats/usage_201806.html
10 9 0.02% 9 0.36% /stats/usage_202302.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 28666 54.98% 1313 67.72% /stats/
2 36 0.07% 23 1.19% /stats/usage_201508.html
3 13006 24.94% 19 0.98% /stats/usage_202304.html
4 14 0.03% 14 0.72% /webmail/
5 11 0.02% 11 0.57% /stats/usage_201810.html
6 840 1.61% 11 0.57% /stats/usage_202305.html
7 10 0.02% 10 0.52% /stats/usage_201802.html
8 9 0.02% 9 0.46% /stats/usage_201503.html
9 9 0.02% 9 0.46% /stats/usage_201504.html
10 9 0.02% 9 0.46% /stats/usage_201608.html

Top 30 of 909 Total Sites
# Hits Files KBytes Visits Hostname
1 7477 14.34% 7477 17.11% 942599 44.85% 7 0.21% 134-249-179-19.broadband.kyivstar.net
2 3294 6.32% 3294 7.54% 415263 19.76% 1 0.03% ipn-37-220-87-58.artem-catv.ru
3 2213 4.24% 2213 5.06% 278985 13.27% 3 0.09% 45.9.74.89
4 1115 2.14% 0 0.00% 0 0.00% 14 0.42% pppoe.178-66-156-241.dynamic.avangarddsl.ru
5 1007 1.93% 449 1.03% 4423 0.21% 80 2.38% 191.101.157.10
6 994 1.91% 444 1.02% 4372 0.21% 80 2.38% unn-156-146-63-144.cdn77.com
7 924 1.77% 0 0.00% 0 0.00% 264 7.84% 91.225.162.3
8 866 1.66% 0 0.00% 0 0.00% 1 0.03% pppoe.178-66-156-140.dynamic.avangarddsl.ru
9 831 1.59% 831 1.90% 86355 4.11% 2 0.06% vm1985900.51ssd.had.wf
10 806 1.55% 360 0.82% 3547 0.17% 64 1.90% 46.246.122.170
11 703 1.35% 307 0.70% 3024 0.14% 54 1.60% 191.101.31.32
12 645 1.24% 286 0.65% 2818 0.13% 53 1.57% 181.214.218.76
13 611 1.17% 611 1.40% 6019 0.29% 6 0.18% 45.74.55.7
14 500 0.96% 500 1.14% 4925 0.23% 2 0.06% unn-199-38-0-127-38.datapacket.com
15 499 0.96% 499 1.14% 4915 0.23% 5 0.15% mta186.mailnmail.com
16 498 0.96% 498 1.14% 4906 0.23% 6 0.18% 146.70.130.135
17 498 0.96% 498 1.14% 4906 0.23% 3 0.09% 185.174.159.245
18 498 0.96% 498 1.14% 4906 0.23% 3 0.09% unn-149-34-245-224.datapacket.com
19 497 0.95% 497 1.14% 4896 0.23% 2 0.06% 146.70.55.137
20 496 0.95% 496 1.13% 4886 0.23% 2 0.06% 146.70.89.39
21 431 0.83% 2 0.00% 13 0.00% 3 0.09% pppoe.178-66-157-9.dynamic.avangarddsl.ru
22 430 0.82% 430 0.98% 4236 0.20% 5 0.15% unn-87-249-135-104.datapacket.com
23 414 0.79% 414 0.95% 4078 0.19% 2 0.06% 172.111.241.140
24 411 0.79% 411 0.94% 4048 0.19% 14 0.42% 172.111.152.7
25 397 0.76% 397 0.91% 3909 0.19% 4 0.12% unn-138-199-34-198.datapacket.com
26 373 0.72% 373 0.85% 3673 0.17% 5 0.15% 146.70.85.202
27 342 0.66% 168 0.38% 1655 0.08% 42 1.25% 178.176.167.183
28 339 0.65% 339 0.78% 3340 0.16% 20 0.59% 172.111.128.226
29 330 0.63% 330 0.75% 3251 0.15% 6 0.18% 45.74.61.5
30 324 0.62% 164 0.38% 1615 0.08% 77 2.29% 23.231.33.143

Top 10 of 909 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7477 14.34% 7477 17.11% 942599 44.85% 7 0.21% 134-249-179-19.broadband.kyivstar.net
2 3294 6.32% 3294 7.54% 415263 19.76% 1 0.03% ipn-37-220-87-58.artem-catv.ru
3 2213 4.24% 2213 5.06% 278985 13.27% 3 0.09% 45.9.74.89
4 831 1.59% 831 1.90% 86355 4.11% 2 0.06% vm1985900.51ssd.had.wf
5 124 0.24% 124 0.28% 15485 0.74% 1 0.03% 20.251.169.73
6 611 1.17% 611 1.40% 6019 0.29% 6 0.18% 45.74.55.7
7 82 0.16% 42 0.10% 4942 0.24% 38 1.13% 216.244.66.239
8 500 0.96% 500 1.14% 4925 0.23% 2 0.06% unn-199-38-0-127-38.datapacket.com
9 499 0.96% 499 1.14% 4915 0.23% 5 0.15% mta186.mailnmail.com
10 498 0.96% 498 1.14% 4906 0.23% 6 0.18% 146.70.130.135

Top 30 of 5177 Total Referrers
# Hits Referrer
1 7477 14.34% https://kosara.bg
2 3294 6.32% https://mega-active-links.com
3 2672 5.12% https://reklamm.ru/
4 2213 4.24% https://xn--mega-b-7ib.com
5 1658 3.18% - (Direct Request)
6 1412 2.71% https://getery.xyz
7 1007 1.93% https://seks-dosug.com
8 994 1.91% https://seksvibor.xyz
9 831 1.59% https://xn----9sbn1avcg9b.xn--p1ai/
10 806 1.55% https://mosbordell.com
11 550 1.05% https://www.chipcoverspakidds.com
12 524 1.00% https://gorspillsd.com
13 519 1.00% https://www.sliviagraed.com
14 514 0.99% https://owviagrago.com
15 443 0.85% https://kraken.krakn.cc/
16 398 0.76% https://go.blcksprt.cc
17 392 0.75% https://ru.farmpro.work
18 385 0.74% https://kraken.krakn.cc
19 367 0.70% https://go.blcksprt.cc/
20 361 0.69% https://ru.farmpro.work/
21 315 0.60% https://www.ez-ddos.com/services.pl
22 271 0.52% https://reklamamagazina.ru/
23 251 0.48% https://gama-casino.ru/
24 238 0.46% https://blackcsprut.net
25 230 0.44% https://blacksprutsc.com/
26 213 0.41% https://blacksprutsc.com
27 202 0.39% https://gama-casino.ru
28 201 0.39% https://blackcsprut.net/
29 195 0.37% https://tornado-cash.cc
30 170 0.33% https://www.ez-ddos.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 31 79.49% http://kazan-zabor.ru
2 8 20.51% https://kazan-zabor.ru

Top 15 of 155 Total User Agents
# Hits User Agent
1 1454 2.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1428 2.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1415 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1399 2.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1394 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1392 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1370 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 924 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 761 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 753 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 753 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 751 1.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 750 1.44% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 743 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 737 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for May 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 27924 53.55% 23504 53.77% 512186 24.37% Unresolved/Unknown
2 8293 15.90% 8211 18.79% 950606 45.23% Network (net)
3 8107 15.55% 7193 16.46% 127268 6.06% Commercial (com)
4 6250 11.99% 3406 7.79% 416359 19.81% Russian Federation
5 831 1.59% 831 1.90% 86355 4.11% Wallis and Futuna Islands
6 422 0.81% 422 0.97% 4157 0.20% Australia
7 100 0.19% 100 0.23% 985 0.05% Professional (pro)
8 45 0.09% 9 0.02% 11 0.00% Brazil
9 35 0.07% 6 0.01% 719 0.03% Germany
10 31 0.06% 12 0.03% 1276 0.06% European Union
11 18 0.03% 0 0.00% 0 0.00% Chile
12 17 0.03% 4 0.01% 503 0.02% Address Routing (arpa)
13 16 0.03% 0 0.00% 0 0.00% Non-Profit (org)
14 11 0.02% 1 0.00% 10 0.00% Belarus
15 8 0.02% 0 0.00% 0 0.00% Lithuania
16 8 0.02% 2 0.00% 253 0.01% Viet Nam
17 5 0.01% 0 0.00% 0 0.00% Netherlands
18 4 0.01% 2 0.00% 253 0.01% Canada
19 4 0.01% 1 0.00% 10 0.00% India
20 3 0.01% 3 0.01% 364 0.02% Ukraine
21 2 0.00% 2 0.00% 253 0.01% China
22 1 0.00% 0 0.00% 0 0.00% Colombia
23 1 0.00% 0 0.00% 0 0.00% Greece
24 1 0.00% 1 0.00% 126 0.01% Guatemala
25 1 0.00% 0 0.00% 0 0.00% Hong Kong
26 1 0.00% 0 0.00% 0 0.00% Luxembourg
27 1 0.00% 0 0.00% 0 0.00% Norway
28 1 0.00% 0 0.00% 0 0.00% St. Helena
29 1 0.00% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.21