Usage Statistics for enjoy.com.hk

Summary Period: October 2018
Generated 02-Nov-2018 00:34 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 23589
Total Files 19310
Total Pages 15772
Total Visits 6998
Total KBytes 3093367
Total Unique Sites 4114
Total Unique URLs 91
Total Unique Referrers 7211
Total Unique User Agents 486
. Avg Max
Hits per Hour 31 273
Hits per Day 760 1130
Files per Day 622 998
Pages per Day 508 851
Sites per Day 132 365
Visits per Day 225 424
KBytes per Day 99786 197289
Hits by Response Code
Code 200 - OK 81.86% 19310
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 6
Code 302 - Found 0.12% 28
Code 304 - Not Modified 0.59% 139
Code 404 - Not Found 17.40% 4105

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 689 2.92% 610 3.16% 390 2.47% 126 1.80% 58 1.41% 168297 5.44%
2 662 2.81% 578 2.99% 367 2.33% 129 1.84% 76 1.85% 170359 5.51%
3 727 3.08% 616 3.19% 439 2.78% 170 2.43% 116 2.82% 18633 0.60%
4 720 3.05% 605 3.13% 456 2.89% 166 2.37% 90 2.19% 18782 0.61%
5 599 2.54% 498 2.58% 368 2.33% 127 1.81% 78 1.90% 22756 0.74%
6 577 2.45% 465 2.41% 301 1.91% 126 1.80% 73 1.77% 29153 0.94%
7 304 1.29% 217 1.12% 211 1.34% 90 1.29% 45 1.09% 10789 0.35%
8 503 2.13% 411 2.13% 224 1.42% 80 1.14% 39 0.95% 35940 1.16%
9 566 2.40% 415 2.15% 287 1.82% 61 0.87% 46 1.12% 37474 1.21%
10 614 2.60% 429 2.22% 336 2.13% 96 1.37% 62 1.51% 40262 1.30%
11 583 2.47% 414 2.14% 317 2.01% 69 0.99% 38 0.92% 42807 1.38%
12 607 2.57% 423 2.19% 327 2.07% 89 1.27% 45 1.09% 46230 1.49%
13 697 2.95% 481 2.49% 442 2.80% 98 1.40% 47 1.14% 48226 1.56%
14 685 2.90% 467 2.42% 480 3.04% 200 2.86% 163 3.96% 50981 1.65%
15 851 3.61% 604 3.13% 690 4.37% 356 5.09% 298 7.24% 65168 2.11%
16 1012 4.29% 787 4.08% 734 4.65% 398 5.69% 353 8.58% 90808 2.94%
17 883 3.74% 684 3.54% 608 3.85% 280 4.00% 240 5.83% 111170 3.59%
18 1122 4.76% 922 4.77% 844 5.35% 265 3.79% 188 4.57% 138517 4.48%
19 959 4.07% 847 4.39% 691 4.38% 172 2.46% 100 2.43% 129641 4.19%
20 838 3.55% 703 3.64% 729 4.62% 376 5.37% 316 7.68% 82947 2.68%
21 950 4.03% 815 4.22% 664 4.21% 258 3.69% 202 4.91% 140251 4.53%
22 825 3.50% 707 3.66% 530 3.36% 288 4.12% 229 5.57% 146116 4.72%
23 1033 4.38% 894 4.63% 851 5.40% 356 5.09% 266 6.47% 133730 4.32%
24 939 3.98% 782 4.05% 582 3.69% 271 3.87% 245 5.96% 179217 5.79%
25 1130 4.79% 998 5.17% 825 5.23% 424 6.06% 356 8.65% 170981 5.53%
26 754 3.20% 598 3.10% 605 3.84% 285 4.07% 217 5.27% 90828 2.94%
27 829 3.51% 670 3.47% 584 3.70% 298 4.26% 236 5.74% 148436 4.80%
28 668 2.83% 599 3.10% 414 2.62% 371 5.30% 357 8.68% 172318 5.57%
29 751 3.18% 654 3.39% 482 3.06% 336 4.80% 302 7.34% 178907 5.78%
30 862 3.65% 812 4.21% 598 3.79% 424 6.06% 365 8.87% 197289 6.38%
31 650 2.76% 605 3.13% 396 2.51% 228 3.26% 174 4.23% 176357 5.70%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 967 4.10% 26 809 4.19% 20 623 3.95% 4563 141448 4.57%
1 30 953 4.04% 25 803 4.16% 20 624 3.96% 4333 134311 4.34%
2 30 952 4.04% 25 801 4.15% 19 614 3.89% 4323 134011 4.33%
3 33 1045 4.43% 25 804 4.16% 22 710 4.50% 4381 135811 4.39%
4 29 904 3.83% 24 750 3.88% 18 576 3.65% 4165 129130 4.17%
5 35 1105 4.68% 31 974 5.04% 24 766 4.86% 4206 130376 4.21%
6 38 1181 5.01% 31 983 5.09% 28 869 5.51% 3942 122211 3.95%
7 29 899 3.81% 25 776 4.02% 19 592 3.75% 3893 120674 3.90%
8 31 971 4.12% 26 817 4.23% 21 665 4.22% 3931 121867 3.94%
9 30 950 4.03% 24 772 4.00% 20 645 4.09% 3813 118200 3.82%
10 30 948 4.02% 24 761 3.94% 20 640 4.06% 3850 119349 3.86%
11 28 889 3.77% 23 734 3.80% 18 587 3.72% 3721 115361 3.73%
12 29 914 3.87% 23 737 3.82% 20 627 3.98% 3654 113289 3.66%
13 28 889 3.77% 23 717 3.71% 18 587 3.72% 3698 114641 3.71%
14 34 1075 4.56% 26 830 4.30% 25 776 4.92% 3952 122514 3.96%
15 28 895 3.79% 22 706 3.66% 19 599 3.80% 3716 115194 3.72%
16 30 942 3.99% 24 749 3.88% 20 634 4.02% 4052 125621 4.06%
17 31 990 4.20% 26 832 4.31% 20 647 4.10% 4465 138403 4.47%
18 36 1128 4.78% 28 868 4.50% 23 732 4.64% 4696 145568 4.71%
19 32 1020 4.32% 26 831 4.30% 21 664 4.21% 4484 139009 4.49%
20 33 1025 4.35% 26 827 4.28% 21 672 4.26% 4458 138192 4.47%
21 29 914 3.87% 25 781 4.04% 18 575 3.65% 4439 137611 4.45%
22 31 991 4.20% 25 797 4.13% 20 641 4.06% 4481 138897 4.49%
23 33 1042 4.42% 27 851 4.41% 22 707 4.48% 4570 141679 4.58%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 7446 31.57% 2484550 80.32% /stats/webalizer.current
2 7319 31.03% 72039 2.33% /stats/
3 3271 13.87% 381785 12.34% /stats/usage_201809.html
4 930 3.94% 112710 3.64% /stats/usage_201807.html
5 33 0.14% 3650 0.12% /stats/usage_201810.html
6 23 0.10% 26 0.00% /phpMyAdmin/error.php
7 14 0.06% 16 0.00% /phpmyadmin/error.php
8 14 0.06% 1556 0.05% /stats/usage_201601.html
9 14 0.06% 1694 0.05% /stats/usage_201603.html
10 12 0.05% 1452 0.05% /stats/usage_201605.html
11 11 0.05% 1241 0.04% /stats/usage_201407.html
12 11 0.05% 1285 0.04% /stats/usage_201503.html
13 10 0.04% 855 0.03% /stats/usage_201511.html
14 10 0.04% 1216 0.04% /stats/usage_201607.html
15 10 0.04% 1210 0.04% /stats/usage_201609.html
16 9 0.04% 1086 0.04% /stats/usage_201512.html
17 9 0.04% 964 0.03% /stats/usage_201604.html
18 9 0.04% 1086 0.04% /stats/usage_201711.html
19 8 0.03% 473 0.02% /stats/usage_201306.html
20 8 0.03% 984 0.03% /stats/usage_201602.html
21 8 0.03% 970 0.03% /stats/usage_201808.html
22 7 0.03% 752 0.02% /stats/usage_201401.html
23 7 0.03% 833 0.03% /stats/usage_201504.html
24 7 0.03% 885 0.03% /stats/usage_201508.html
25 7 0.03% 880 0.03% /stats/usage_201509.html
26 7 0.03% 862 0.03% /stats/usage_201510.html
27 6 0.03% 576 0.02% /stats/usage_201308.html
28 6 0.03% 669 0.02% /stats/usage_201410.html
29 6 0.03% 650 0.02% /stats/usage_201506.html
30 6 0.03% 756 0.02% /stats/usage_201606.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 7446 31.57% 2484550 80.32% /stats/webalizer.current
2 3271 13.87% 381785 12.34% /stats/usage_201809.html
3 930 3.94% 112710 3.64% /stats/usage_201807.html
4 7319 31.03% 72039 2.33% /stats/
5 33 0.14% 3650 0.12% /stats/usage_201810.html
6 14 0.06% 1694 0.05% /stats/usage_201603.html
7 14 0.06% 1556 0.05% /stats/usage_201601.html
8 12 0.05% 1452 0.05% /stats/usage_201605.html
9 11 0.05% 1285 0.04% /stats/usage_201503.html
10 11 0.05% 1241 0.04% /stats/usage_201407.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 3271 13.87% 3228 56.34% /stats/usage_201809.html
2 7319 31.03% 2188 38.19% /stats/
3 33 0.14% 31 0.54% /stats/usage_201810.html
4 14 0.06% 12 0.21% /stats/usage_201601.html
5 14 0.06% 12 0.21% /stats/usage_201603.html
6 11 0.05% 10 0.17% /stats/usage_201503.html
7 10 0.04% 9 0.16% /stats/usage_201511.html
8 12 0.05% 9 0.16% /stats/usage_201605.html
9 10 0.04% 9 0.16% /stats/usage_201607.html
10 10 0.04% 9 0.16% /stats/usage_201609.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 3271 13.87% 3229 56.67% /stats/usage_201809.html
2 7319 31.03% 2154 37.80% /stats/
3 33 0.14% 32 0.56% /stats/usage_201810.html
4 14 0.06% 12 0.21% /stats/usage_201601.html
5 14 0.06% 12 0.21% /stats/usage_201603.html
6 10 0.04% 10 0.18% /stats/usage_201609.html
7 23 0.10% 9 0.16% /phpMyAdmin/error.php
8 12 0.05% 9 0.16% /stats/usage_201605.html
9 11 0.05% 8 0.14% /stats/usage_201503.html
10 10 0.04% 8 0.14% /stats/usage_201511.html

Top 30 of 4114 Total Sites
# Hits Files KBytes Visits Hostname
1 7387 31.32% 7387 38.25% 2457588 79.45% 0 0.00% 31.184.238.137
2 3545 15.03% 2464 12.76% 24254 0.78% 446 6.37% vm285692.had.su
3 2688 11.40% 2688 13.92% 26464 0.86% 654 9.35% 178-137-17-71.broadband.kyivstar.net
4 924 3.92% 924 4.79% 111983 3.62% 3 0.04% host-176-36-21-189.la.net.ua
5 857 3.63% 363 1.88% 3573 0.12% 151 2.16% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 307 1.30% 307 1.59% 3022 0.10% 103 1.47% 176.110.134.2
7 273 1.16% 151 0.78% 1486 0.05% 72 1.03% 134-249-147-157.broadband.kyivstar.net
8 177 0.75% 34 0.18% 335 0.01% 28 0.40% 288.rubinplus.net
9 128 0.54% 0 0.00% 0 0.00% 12 0.17% msk-d2.ru
10 107 0.45% 99 0.51% 974 0.03% 98 1.40% 176-8-88-160.broadband.kyivstar.net
11 95 0.40% 44 0.23% 5056 0.16% 40 0.57% 216.244.66.239
12 86 0.36% 34 0.18% 3697 0.12% 27 0.39% 141-8-183-13.spider.yandex.com
13 78 0.33% 62 0.32% 610 0.02% 17 0.24% broadband-46-242-12-132.ip.moscow.rt.ru
14 72 0.31% 7 0.04% 1149 0.04% 26 0.37% 5-45-207-45.spider.yandex.com
15 62 0.26% 0 0.00% 0 0.00% 7 0.10% free.msk.ispsystem.net
16 34 0.14% 4 0.02% 476 0.02% 17 0.24% 93-158-166-2.spider.yandex.com
17 33 0.14% 12 0.06% 118 0.00% 20 0.29% 247-51-19-223-on-nets.com
18 28 0.12% 1 0.01% 10 0.00% 14 0.20% 202.93.128.98
19 28 0.12% 28 0.15% 3394 0.11% 24 0.34% 218.50.4.36
20 27 0.11% 27 0.14% 3273 0.11% 20 0.29% ec2-13-231-222-223.ap-northeast-1.compute.amazonaws.com
21 27 0.11% 17 0.09% 167 0.01% 12 0.17% net142.233.188-31.ertelecom.ru
22 26 0.11% 9 0.05% 913 0.03% 14 0.20% 37-9-113-116.spider.yandex.com
23 21 0.09% 21 0.11% 2546 0.08% 18 0.26% 207.246.94.180.vultr.com
24 21 0.09% 4 0.02% 39 0.00% 11 0.16% ec2-52-42-234-31.us-west-2.compute.amazonaws.com
25 21 0.09% 0 0.00% 0 0.00% 11 0.16% ns329530.ip-37-187-116.eu
26 20 0.08% 0 0.00% 0 0.00% 10 0.14% 198.199.127.16
27 20 0.08% 20 0.10% 2159 0.07% 1 0.01% 5.188.211.15
28 20 0.08% 3 0.02% 365 0.01% 20 0.29% hn.kd.ny.adsl
29 18 0.08% 14 0.07% 1695 0.05% 3 0.04% crawl-66-249-79-206.googlebot.com
30 18 0.08% 0 0.00% 0 0.00% 0 0.00% ip111.ip-54-36-150.eu

Top 10 of 4114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7387 31.32% 7387 38.25% 2457588 79.45% 0 0.00% 31.184.238.137
2 924 3.92% 924 4.79% 111983 3.62% 3 0.04% host-176-36-21-189.la.net.ua
3 2688 11.40% 2688 13.92% 26464 0.86% 654 9.35% 178-137-17-71.broadband.kyivstar.net
4 3545 15.03% 2464 12.76% 24254 0.78% 446 6.37% vm285692.had.su
5 95 0.40% 44 0.23% 5056 0.16% 40 0.57% 216.244.66.239
6 86 0.36% 34 0.18% 3697 0.12% 27 0.39% 141-8-183-13.spider.yandex.com
7 857 3.63% 363 1.88% 3573 0.12% 151 2.16% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 28 0.12% 28 0.15% 3394 0.11% 24 0.34% 218.50.4.36
9 27 0.11% 27 0.14% 3273 0.11% 20 0.29% ec2-13-231-222-223.ap-northeast-1.compute.amazonaws.com
10 307 1.30% 307 1.59% 3022 0.10% 103 1.47% 176.110.134.2

Top 30 of 7211 Total Referrers
# Hits Referrer
1 3336 14.14% https://solars.biz
2 1257 5.33% https://mosbordell.com
3 1238 5.25% - (Direct Request)
4 1150 4.88% https://getery.xyz
5 964 4.09% https://seksvibor.xyz
6 938 3.98% https://seks-dosug.com
7 820 3.48% http://mexicanonlinepharmacyhq.com
8 740 3.14% http://onlinepharmacycanadaus.com
9 620 2.63% http://canadiantrustpharmacyhd.com
10 312 1.32% http://onlinegenepharmacy.com
11 207 0.88% https://blackfest.show/uk/
12 198 0.84% https://blackfest.show
13 195 0.83% http://sunmebel.ltd.ua
14 180 0.76% http://franchithink.com
15 171 0.72% http://franchithink.com/en/
16 168 0.71% http://franchithink.com/landing/
17 148 0.63% http://onlineuspharmacy.party
18 146 0.62% http://stoservice.com.ua
19 129 0.55% https://igrovyeautomaty.info/
20 103 0.44% https://kasino-vulcan.site/
21 72 0.31% http://www.iblackgirl.com
22 60 0.25% http://www.italynews.ru/italyclub/index.php
23 48 0.20% http://cialissmx.com
24 47 0.20% https://www.youtube.com/watch
25 46 0.20% https://uadatingme.com
26 41 0.17% http://detoxic.asso-web.com
27 41 0.17% http://ecoslim-th.over-blog.com
28 39 0.17% http://films-rooms.ru
29 35 0.15% http://board.repako.kz/tools.php
30 35 0.15% http://kadett-club.ru/forum/index.php

Top 15 of 486 Total User Agents
# Hits User Agent
1 1573 6.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1546 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1149 4.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 787 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 695 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 432 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 420 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 406 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
9 401 1.70% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 399 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 398 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 391 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 389 1.65% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 388 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 387 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for October 2018

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 10479 44.42% 9622 49.83% 2650065 85.67% Unresolved/Unknown
2 3844 16.30% 3402 17.62% 69912 2.26% Network (net)
3 3551 15.05% 2468 12.78% 24516 0.79% Soviet Union
4 1394 5.91% 644 3.34% 23073 0.75% Russian Federation
5 1202 5.10% 717 3.71% 57336 1.85% Commercial (com)
6 991 4.20% 976 5.05% 115947 3.75% Ukraine
7 685 2.90% 610 3.16% 70834 2.29% Brazil
8 257 1.09% 117 0.61% 8491 0.27% European Union
9 147 0.62% 123 0.64% 13490 0.44% Indonesia
10 124 0.53% 18 0.09% 2419 0.08% Iran
11 93 0.39% 67 0.35% 6451 0.21% Poland
12 63 0.27% 40 0.21% 3860 0.12% Argentina
13 60 0.25% 34 0.18% 2319 0.07% Germany
14 49 0.21% 20 0.10% 1088 0.04% Ecuador
15 48 0.20% 15 0.08% 816 0.03% Non-Profit (org)
16 48 0.20% 35 0.18% 4716 0.15% Czech Republic
17 47 0.20% 29 0.15% 3097 0.10% Colombia
18 34 0.14% 34 0.18% 4372 0.14% Hungary
19 29 0.12% 22 0.11% 2667 0.09% Serbia
20 28 0.12% 21 0.11% 652 0.02% Pakistan
21 24 0.10% 20 0.10% 1311 0.04% Bulgaria
22 20 0.08% 8 0.04% 79 0.00% Japan
23 20 0.08% 3 0.02% 141 0.00% Malaysia
24 20 0.08% 10 0.05% 638 0.02% Viet Nam
25 18 0.08% 14 0.07% 1029 0.03% Italy
26 18 0.08% 16 0.08% 1953 0.06% Cambodia
27 17 0.07% 11 0.06% 442 0.01% South Africa
28 16 0.07% 14 0.07% 1474 0.05% Turkey
29 15 0.06% 13 0.07% 1465 0.05% Lithuania
30 14 0.06% 12 0.06% 1009 0.03% Mexico


Generated by Webalizer Version 2.21