Usage Statistics for enjoy.com.hk

Summary Period: March 2026
Generated 02-Apr-2026 00:31 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 67483
Total Files 50321
Total Pages 66515
Total Visits 12350
Total KBytes 5649813
Total Unique Sites 2515
Total Unique URLs 347
Total Unique Referrers 441
Total Unique User Agents 412
. Avg Max
Hits per Hour 90 1309
Hits per Day 2176 4668
Files per Day 1623 3907
Pages per Day 2145 4645
Sites per Day 81 346
Visits per Day 398 1066
KBytes per Day 182252 443779
Hits by Response Code
Code 200 - OK 74.57% 50321
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.02% 13
Code 302 - Found 0.02% 12
Code 304 - Not Modified 0.24% 161
Code 404 - Not Found 25.15% 16974

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 3827 5.67% 2336 4.64% 3765 5.66% 293 2.37% 182 7.24% 268257 4.75%
2 2994 4.44% 1760 3.50% 2963 4.45% 295 2.39% 163 6.48% 205526 3.64%
3 3025 4.48% 2034 4.04% 2985 4.49% 559 4.53% 243 9.66% 228944 4.05%
4 3396 5.03% 3077 6.11% 3371 5.07% 849 6.87% 242 9.62% 343261 6.08%
5 3248 4.81% 2791 5.55% 3211 4.83% 1066 8.63% 346 13.76% 314747 5.57%
6 2796 4.14% 2551 5.07% 2766 4.16% 976 7.90% 270 10.74% 293763 5.20%
7 2609 3.87% 1991 3.96% 2581 3.88% 849 6.87% 280 11.13% 230906 4.09%
8 2084 3.09% 1836 3.65% 2069 3.11% 340 2.75% 224 8.91% 209612 3.71%
9 1949 2.89% 1681 3.34% 1924 2.89% 332 2.69% 195 7.75% 193079 3.42%
10 3404 5.04% 3247 6.45% 3357 5.05% 346 2.80% 181 7.20% 356286 6.31%
11 4668 6.92% 3907 7.76% 4645 6.98% 294 2.38% 148 5.88% 420756 7.45%
12 2429 3.60% 1956 3.89% 2411 3.62% 307 2.49% 175 6.96% 224817 3.98%
13 815 1.21% 452 0.90% 794 1.19% 154 1.25% 130 5.17% 49647 0.88%
14 730 1.08% 415 0.82% 707 1.06% 167 1.35% 152 6.04% 43801 0.78%
15 683 1.01% 573 1.14% 661 0.99% 176 1.43% 125 4.97% 58860 1.04%
16 958 1.42% 683 1.36% 912 1.37% 164 1.33% 126 5.01% 71458 1.26%
17 1535 2.27% 1160 2.31% 1515 2.28% 340 2.75% 159 6.32% 127057 2.25%
18 2793 4.14% 1159 2.30% 2761 4.15% 357 2.89% 170 6.76% 127169 2.25%
19 1579 2.34% 1258 2.50% 1542 2.32% 378 3.06% 212 8.43% 140849 2.49%
20 1335 1.98% 815 1.62% 1314 1.98% 347 2.81% 177 7.04% 90075 1.59%
21 891 1.32% 703 1.40% 866 1.30% 328 2.66% 174 6.92% 77117 1.36%
22 951 1.41% 762 1.51% 911 1.37% 329 2.66% 176 7.00% 87037 1.54%
23 1893 2.81% 1378 2.74% 1873 2.82% 428 3.47% 205 8.15% 153951 2.72%
24 3636 5.39% 2679 5.32% 3609 5.43% 374 3.03% 187 7.44% 303110 5.36%
25 4455 6.60% 3883 7.72% 4427 6.66% 312 2.53% 152 6.04% 443779 7.85%
26 1696 2.51% 995 1.98% 1673 2.52% 361 2.92% 187 7.44% 111576 1.97%
27 1845 2.73% 1002 1.99% 1812 2.72% 377 3.05% 204 8.11% 111747 1.98%
28 1337 1.98% 704 1.40% 1289 1.94% 385 3.12% 170 6.76% 78021 1.38%
29 1443 2.14% 778 1.55% 1415 2.13% 318 2.57% 154 6.12% 86777 1.54%
30 1270 1.88% 794 1.58% 1234 1.86% 298 2.41% 157 6.24% 88150 1.56%
31 1209 1.79% 961 1.91% 1152 1.73% 344 2.79% 154 6.12% 109679 1.94%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2539 3.76% 67 2082 4.14% 80 2507 3.77% 7549 234030 4.14%
1 99 3092 4.58% 71 2219 4.41% 98 3062 4.60% 8030 248925 4.41%
2 127 3962 5.87% 68 2113 4.20% 126 3920 5.89% 7735 239777 4.24%
3 83 2601 3.85% 65 2018 4.01% 82 2569 3.86% 7339 227509 4.03%
4 88 2758 4.09% 62 1946 3.87% 88 2730 4.10% 7083 219583 3.89%
5 92 2852 4.23% 64 1986 3.95% 90 2820 4.24% 7166 222151 3.93%
6 87 2713 4.02% 64 2006 3.99% 82 2559 3.85% 7287 225896 4.00%
7 90 2805 4.16% 66 2064 4.10% 88 2751 4.14% 7448 230894 4.09%
8 86 2666 3.95% 66 2050 4.07% 85 2647 3.98% 7519 233090 4.13%
9 87 2701 4.00% 65 2042 4.06% 85 2662 4.00% 7378 228729 4.05%
10 88 2753 4.08% 68 2125 4.22% 87 2719 4.09% 7727 239549 4.24%
11 74 2312 3.43% 66 2053 4.08% 73 2276 3.42% 7426 230214 4.07%
12 93 2890 4.28% 64 2011 4.00% 91 2842 4.27% 7285 225828 4.00%
13 86 2670 3.96% 65 2031 4.04% 84 2633 3.96% 7336 227406 4.03%
14 68 2130 3.16% 57 1787 3.55% 67 2103 3.16% 6514 201939 3.57%
15 96 2992 4.43% 64 1987 3.95% 94 2944 4.43% 7208 223455 3.96%
16 93 2893 4.29% 70 2195 4.36% 92 2872 4.32% 7959 246741 4.37%
17 84 2628 3.89% 70 2186 4.34% 84 2606 3.92% 7932 245891 4.35%
18 97 3029 4.49% 72 2234 4.44% 96 2988 4.49% 8042 249310 4.41%
19 100 3109 4.61% 75 2329 4.63% 98 3059 4.60% 8342 258603 4.58%
20 94 2944 4.36% 71 2202 4.38% 93 2894 4.35% 7891 244609 4.33%
21 92 2865 4.25% 69 2145 4.26% 91 2835 4.26% 7772 240927 4.26%
22 93 2906 4.31% 71 2230 4.43% 92 2874 4.32% 8074 250296 4.43%
23 86 2673 3.96% 73 2280 4.53% 85 2643 3.97% 8208 254459 4.50%

Top 30 of 347 Total URLs
# Hits KBytes URL
1 21710 32.17% 2610076 46.20% /stats/usage_202602.html
2 16760 24.84% 1803700 31.92% /stats/usage_202603.html
3 8622 12.78% 974796 17.25% /stats/usage_201408.html
4 829 1.23% 8183 0.14% /stats/
5 270 0.40% 31870 0.56% /stats/usage_202310.html
6 132 0.20% 15211 0.27% /stats/usage_202308.html
7 24 0.04% 2714 0.05% /stats/usage_202508.html
8 21 0.03% 74 0.00% /webmail/
9 20 0.03% 2893 0.05% /stats/webalizer.current
10 18 0.03% 1979 0.04% /stats/usage_201405.html
11 17 0.03% 1706 0.03% /stats/usage_201311.html
12 17 0.03% 1624 0.03% /stats/usage_201506.html
13 17 0.03% 1946 0.03% /stats/usage_201607.html
14 17 0.03% 1941 0.03% /stats/usage_202012.html
15 17 0.03% 1831 0.03% /stats/usage_202402.html
16 17 0.03% 1951 0.03% /stats/usage_202411.html
17 16 0.02% 1686 0.03% /stats/usage_201403.html
18 16 0.02% 1693 0.03% /stats/usage_201407.html
19 16 0.02% 1636 0.03% /stats/usage_201503.html
20 16 0.02% 1896 0.03% /stats/usage_201508.html
21 16 0.02% 1796 0.03% /stats/usage_201601.html
22 16 0.02% 1815 0.03% /stats/usage_201605.html
23 16 0.02% 1809 0.03% /stats/usage_201711.html
24 16 0.02% 1847 0.03% /stats/usage_201805.html
25 16 0.02% 1819 0.03% /stats/usage_201811.html
26 16 0.02% 1823 0.03% /stats/usage_202008.html
27 16 0.02% 1807 0.03% /stats/usage_202009.html
28 16 0.02% 1793 0.03% /stats/usage_202311.html
29 16 0.02% 1809 0.03% /stats/usage_202409.html
30 16 0.02% 1757 0.03% /stats/usage_202410.html

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 21710 32.17% 2610076 46.20% /stats/usage_202602.html
2 16760 24.84% 1803700 31.92% /stats/usage_202603.html
3 8622 12.78% 974796 17.25% /stats/usage_201408.html
4 270 0.40% 31870 0.56% /stats/usage_202310.html
5 132 0.20% 15211 0.27% /stats/usage_202308.html
6 829 1.23% 8183 0.14% /stats/
7 20 0.03% 2893 0.05% /stats/webalizer.current
8 24 0.04% 2714 0.05% /stats/usage_202508.html
9 10 0.01% 2053 0.04% /webmail/plugins/jqueryui/js/jquery-ui-1.8.14.custom.min.js
10 18 0.03% 1979 0.04% /stats/usage_201405.html

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 8622 12.78% 4143 41.89% /stats/usage_201408.html
2 21710 32.17% 2940 29.73% /stats/usage_202602.html
3 829 1.23% 556 5.62% /stats/
4 16760 24.84% 490 4.95% /stats/usage_202603.html
5 270 0.40% 149 1.51% /stats/usage_202310.html
6 132 0.20% 27 0.27% /stats/usage_202308.html
7 24 0.04% 17 0.17% /stats/usage_202508.html
8 17 0.03% 16 0.16% /stats/usage_201506.html
9 17 0.03% 15 0.15% /stats/usage_201311.html
10 16 0.02% 15 0.15% /stats/usage_201601.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 8622 12.78% 3980 40.33% /stats/usage_201408.html
2 21710 32.17% 2938 29.77% /stats/usage_202602.html
3 16760 24.84% 575 5.83% /stats/usage_202603.html
4 829 1.23% 514 5.21% /stats/
5 270 0.40% 245 2.48% /stats/usage_202310.html
6 132 0.20% 26 0.26% /stats/usage_202308.html
7 21 0.03% 16 0.16% /webmail/
8 16 0.02% 15 0.15% /stats/usage_201601.html
9 17 0.03% 15 0.15% /stats/usage_201607.html
10 16 0.02% 15 0.15% /stats/usage_201711.html

Top 30 of 2515 Total Sites
# Hits Files KBytes Visits Hostname
1 13695 20.29% 13695 27.22% 1646547 29.14% 8 0.06% v2713701.hosted-by-vdsina.ru
2 4205 6.23% 4205 8.36% 481748 8.53% 2 0.02% v714790.hosted-by-vdsina.com
3 4164 6.17% 4164 8.27% 500634 8.86% 7 0.06% host-91-84-99-54.hosted-by-vdsina.com
4 3535 5.24% 3535 7.02% 399710 7.07% 420 3.40% host-109-107-186-56.hosted-by-vdsina.com
5 2699 4.00% 2699 5.36% 269692 4.77% 2 0.02% v687745.hosted-by-vdsina.com
6 2372 3.51% 2372 4.71% 253054 4.48% 2 0.02% 188x187x48x66.dynamic.spb.ertelecom.ru
7 2368 3.51% 2368 4.71% 271199 4.80% 8 0.06% 188x187x49x175.dynamic.spb.ertelecom.ru
8 1960 2.90% 975 1.94% 89444 1.58% 17 0.14% 188x187x26x200.dynamic.spb.ertelecom.ru
9 1436 2.13% 1436 2.85% 143451 2.54% 14 0.11% 5x16x74x216.dynamic.spb.ertelecom.ru
10 1140 1.69% 1140 2.27% 136398 2.41% 4 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
11 997 1.48% 997 1.98% 100750 1.78% 3 0.02% 217.60.60.105
12 800 1.19% 0 0.00% 0 0.00% 1 0.01% 45.76.32.67.vultrusercontent.com
13 759 1.12% 757 1.50% 85596 1.52% 349 2.83% 12-50-107-219.att-inc.com
14 686 1.02% 0 0.00% 0 0.00% 17 0.14% 20.63.83.113
15 595 0.88% 0 0.00% 0 0.00% 5 0.04% 20.151.2.242
16 496 0.73% 0 0.00% 0 0.00% 4 0.03% 20.220.232.240
17 483 0.72% 0 0.00% 0 0.00% 4 0.03% 20.63.96.180
18 450 0.67% 450 0.89% 50883 0.90% 298 2.41% plxserver01.cyphersoftware.com
19 448 0.66% 0 0.00% 0 0.00% 4 0.03% 20.151.201.236
20 358 0.53% 0 0.00% 0 0.00% 1 0.01% 40.113.19.56
21 324 0.48% 0 0.00% 0 0.00% 2 0.02% 20.100.177.179
22 317 0.47% 256 0.51% 28180 0.50% 60 0.49% 217.94.172.144.static.cloudzy.com
23 302 0.45% 0 0.00% 0 0.00% 2 0.02% 4.206.18.91
24 297 0.44% 0 0.00% 0 0.00% 2 0.02% 172.190.142.176
25 289 0.43% 289 0.57% 32678 0.58% 189 1.53% 31.133.32.102
26 284 0.42% 283 0.56% 31999 0.57% 224 1.81% 101.132.222.120
27 274 0.41% 126 0.25% 1244 0.02% 170 1.38% 84.233.216.142
28 250 0.37% 110 0.22% 1086 0.02% 157 1.27% 84.233.216.138
29 249 0.37% 111 0.22% 1096 0.02% 169 1.37% 84.233.216.239
30 243 0.36% 0 0.00% 0 0.00% 2 0.02% 4.204.200.32

Top 10 of 2515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13695 20.29% 13695 27.22% 1646547 29.14% 8 0.06% v2713701.hosted-by-vdsina.ru
2 4164 6.17% 4164 8.27% 500634 8.86% 7 0.06% host-91-84-99-54.hosted-by-vdsina.com
3 4205 6.23% 4205 8.36% 481748 8.53% 2 0.02% v714790.hosted-by-vdsina.com
4 3535 5.24% 3535 7.02% 399710 7.07% 420 3.40% host-109-107-186-56.hosted-by-vdsina.com
5 2368 3.51% 2368 4.71% 271199 4.80% 8 0.06% 188x187x49x175.dynamic.spb.ertelecom.ru
6 2699 4.00% 2699 5.36% 269692 4.77% 2 0.02% v687745.hosted-by-vdsina.com
7 2372 3.51% 2372 4.71% 253054 4.48% 2 0.02% 188x187x48x66.dynamic.spb.ertelecom.ru
8 1436 2.13% 1436 2.85% 143451 2.54% 14 0.11% 5x16x74x216.dynamic.spb.ertelecom.ru
9 1140 1.69% 1140 2.27% 136398 2.41% 4 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
10 997 1.48% 997 1.98% 100750 1.78% 3 0.02% 217.60.60.105

Top 30 of 441 Total Referrers
# Hits Referrer
1 14533 21.54% - (Direct Request)
2 13632 20.20% https://dactor-otr-havalpro.ru/
3 6916 10.25% https://familyicon.ru
4 5971 8.85% https://seo-creative.ru/
5 4976 7.37% https://vetosh-optom.ru
6 3591 5.32% https://24hrlocksmith.us.com/
7 2809 4.16% https://builder-spb.ru
8 1657 2.46% https://ortoportpro.ru/
9 1021 1.51% https://auto-5-box.ru
10 918 1.36% https://seksvibor.com
11 800 1.19% https://creativeplans.pp.ua
12 800 1.19% https://www.safaritheglobe.com
13 789 1.17% https://getery.top
14 689 1.02% https://www.google.com/search
15 448 0.66% https://kamennyj-stol-hutor.clients.site
16 126 0.19% https://xn--kr-kla.com
17 121 0.18% https://xn--krken12-bn4c.com
18 120 0.18% https://kraken-shop24.com
19 117 0.17% https://xn--krken23-bn4c.com
20 116 0.17% https://xn--krken13-bn4c.com
21 114 0.17% https://kra36.vip
22 113 0.17% https://1-slon.cc
23 113 0.17% https://xn--krakn33-w8a.com
24 113 0.17% https://xn--krken-ucc.cc
25 112 0.17% https://2-slon.cc
26 112 0.17% https://krabb9-market.cc
27 112 0.17% https://kraken2025-links.com
28 112 0.17% https://xn--kr-nia.com
29 112 0.17% https://xn--krakn29-uya.com
30 110 0.16% https://xn--krb3-rzb.com

Top 15 of 412 Total User Agents
# Hits User Agent
1 9599 14.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 9506 14.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 9409 13.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 9402 13.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 9232 13.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 800 1.19% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 756 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 648 0.96% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 570 0.84% Opera/9.80
10 553 0.82% Mozilla/5.0
11 529 0.78% Mozilla/4.0
12 404 0.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 331 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 237 0.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 228 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for March 2026

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 23360 34.62% 22219 44.15% 2566372 45.42% Russian Federation
2 23212 34.40% 9228 18.34% 961347 17.02% Unresolved/Unknown
3 19913 29.51% 18343 36.45% 2062928 36.51% Commercial (com)
4 491 0.73% 119 0.24% 11208 0.20% Network (net)
5 195 0.29% 195 0.39% 22052 0.39% Singapore
6 142 0.21% 132 0.26% 16356 0.29% European Union
7 25 0.04% 23 0.05% 2601 0.05% Colombia
8 23 0.03% 9 0.02% 937 0.02% Germany
9 16 0.02% 8 0.02% 904 0.02% Poland
10 13 0.02% 0 0.00% 0 0.00% Non-Profit (org)
11 12 0.02% 10 0.02% 1131 0.02% Spain
12 11 0.02% 2 0.00% 253 0.00% India
13 11 0.02% 5 0.01% 560 0.01% Viet Nam
14 10 0.01% 6 0.01% 678 0.01% Ukraine
15 7 0.01% 3 0.01% 339 0.01% Address Routing (arpa)
16 6 0.01% 1 0.00% 113 0.00% Brazil
17 5 0.01% 4 0.01% 437 0.01% Hong Kong
18 4 0.01% 2 0.00% 20 0.00% Belarus
19 4 0.01% 3 0.01% 343 0.01% Cote D'Ivoire (Ivory Coast)
20 4 0.01% 1 0.00% 113 0.00% Japan
21 4 0.01% 2 0.00% 226 0.00% Cambodia
22 2 0.00% 0 0.00% 0 0.00% China
23 2 0.00% 1 0.00% 113 0.00% Hungary
24 2 0.00% 1 0.00% 113 0.00% Italy
25 2 0.00% 1 0.00% 113 0.00% Netherlands
26 2 0.00% 1 0.00% 113 0.00% South Africa
27 1 0.00% 1 0.00% 117 0.00% Generic Business (biz)
28 1 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.00% 1 0.00% 113 0.00% Mexico
30 1 0.00% 1 0.00% 122 0.00% Taiwan


Generated by Webalizer Version 2.21