Usage Statistics for enjoy.com.hk

Summary Period: December 2024
Generated 02-Jan-2025 00:30 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 53590
Total Files 46042
Total Pages 52415
Total Visits 3532
Total KBytes 3302645
Total Unique Sites 1281
Total Unique URLs 516
Total Unique Referrers 674
Total Unique User Agents 257
. Avg Max
Hits per Hour 72 1008
Hits per Day 1728 5022
Files per Day 1485 3724
Pages per Day 1690 4955
Sites per Day 41 156
Visits per Day 113 327
KBytes per Day 106537 314354
Hits by Response Code
Code 200 - OK 85.92% 46042
Code 206 - Partial Content 0.09% 46
Code 301 - Moved Permanently 0.02% 10
Code 302 - Found 0.01% 5
Code 304 - Not Modified 0.04% 20
Code 404 - Not Found 13.93% 7467

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2273 4.24% 2250 4.89% 2265 4.32% 32 0.91% 30 2.34% 50597 1.53%
2 1074 2.00% 474 1.03% 1046 2.00% 93 2.63% 99 7.73% 39824 1.21%
3 861 1.61% 633 1.37% 800 1.53% 117 3.31% 90 7.03% 46359 1.40%
4 764 1.43% 607 1.32% 758 1.45% 104 2.94% 75 5.85% 25727 0.78%
5 907 1.69% 731 1.59% 875 1.67% 112 3.17% 89 6.95% 48791 1.48%
6 481 0.90% 372 0.81% 464 0.89% 117 3.31% 98 7.65% 25736 0.78%
7 870 1.62% 304 0.66% 852 1.63% 103 2.92% 80 6.25% 9519 0.29%
8 541 1.01% 383 0.83% 521 0.99% 131 3.71% 107 8.35% 15884 0.48%
9 494 0.92% 350 0.76% 480 0.92% 70 1.98% 54 4.22% 12242 0.37%
10 620 1.16% 442 0.96% 605 1.15% 96 2.72% 67 5.23% 25189 0.76%
11 416 0.78% 284 0.62% 401 0.77% 92 2.60% 70 5.46% 10395 0.31%
12 2134 3.98% 1600 3.48% 1712 3.27% 230 6.51% 121 9.45% 79878 2.42%
13 1884 3.52% 1809 3.93% 1848 3.53% 80 2.27% 70 5.46% 110114 3.33%
14 1663 3.10% 1522 3.31% 1651 3.15% 70 1.98% 56 4.37% 147831 4.48%
15 1820 3.40% 1634 3.55% 1801 3.44% 94 2.66% 67 5.23% 156445 4.74%
16 1780 3.32% 1651 3.59% 1766 3.37% 89 2.52% 58 4.53% 142218 4.31%
17 2398 4.47% 2189 4.75% 2371 4.52% 125 3.54% 84 6.56% 158797 4.81%
18 606 1.13% 401 0.87% 568 1.08% 137 3.88% 81 6.32% 17780 0.54%
19 580 1.08% 360 0.78% 550 1.05% 127 3.60% 82 6.40% 16951 0.51%
20 1105 2.06% 796 1.73% 1069 2.04% 327 9.26% 138 10.77% 20531 0.62%
21 1029 1.92% 819 1.78% 1007 1.92% 143 4.05% 105 8.20% 19722 0.60%
22 907 1.69% 746 1.62% 895 1.71% 84 2.38% 49 3.83% 14280 0.43%
23 598 1.12% 294 0.64% 568 1.08% 106 3.00% 88 6.87% 15222 0.46%
24 672 1.25% 276 0.60% 623 1.19% 76 2.15% 66 5.15% 10060 0.30%
25 3474 6.48% 3417 7.42% 3449 6.58% 275 7.79% 156 12.18% 259208 7.85%
26 3799 7.09% 3724 8.09% 3784 7.22% 131 3.71% 100 7.81% 314354 9.52%
27 5022 9.37% 3714 8.07% 4955 9.45% 82 2.32% 55 4.29% 308488 9.34%
28 3931 7.34% 3653 7.93% 3902 7.44% 69 1.95% 59 4.61% 302445 9.16%
29 3673 6.85% 3578 7.77% 3652 6.97% 98 2.77% 88 6.87% 298652 9.04%
30 3757 7.01% 3637 7.90% 3733 7.12% 97 2.75% 78 6.09% 300429 9.10%
31 3457 6.45% 3392 7.37% 3444 6.57% 83 2.35% 75 5.85% 298976 9.05%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1865 3.48% 55 1705 3.70% 59 1840 3.51% 3995 123853 3.75%
1 60 1885 3.52% 54 1691 3.67% 60 1869 3.57% 4010 124302 3.76%
2 62 1937 3.61% 56 1763 3.83% 61 1912 3.65% 4001 124046 3.76%
3 82 2543 4.75% 62 1944 4.22% 80 2508 4.78% 4393 136181 4.12%
4 79 2461 4.59% 61 1898 4.12% 77 2398 4.58% 4498 139439 4.22%
5 78 2423 4.52% 60 1884 4.09% 77 2399 4.58% 4518 140059 4.24%
6 97 3036 5.67% 64 1993 4.33% 96 3001 5.73% 4881 151324 4.58%
7 68 2137 3.99% 61 1898 4.12% 66 2073 3.95% 4509 139769 4.23%
8 73 2272 4.24% 59 1841 4.00% 72 2239 4.27% 4388 136018 4.12%
9 68 2116 3.95% 60 1888 4.10% 67 2086 3.98% 4507 139704 4.23%
10 67 2105 3.93% 62 1946 4.23% 66 2074 3.96% 4569 141652 4.29%
11 67 2105 3.93% 62 1923 4.18% 66 2071 3.95% 4543 140846 4.26%
12 67 2096 3.91% 62 1942 4.22% 67 2083 3.97% 4486 139051 4.21%
13 70 2196 4.10% 62 1934 4.20% 70 2175 4.15% 4388 136024 4.12%
14 77 2409 4.50% 64 1984 4.31% 75 2326 4.44% 4556 141234 4.28%
15 66 2063 3.85% 61 1912 4.15% 65 2033 3.88% 4342 134590 4.08%
16 86 2683 5.01% 81 2516 5.46% 76 2375 4.53% 5132 159086 4.82%
17 77 2414 4.50% 70 2200 4.78% 73 2288 4.37% 4671 144801 4.38%
18 69 2144 4.00% 61 1896 4.12% 67 2106 4.02% 4433 137422 4.16%
19 79 2469 4.61% 61 1908 4.14% 78 2447 4.67% 4321 133948 4.06%
20 67 2102 3.92% 60 1881 4.09% 67 2077 3.96% 4267 132287 4.01%
21 65 2033 3.79% 60 1860 4.04% 63 1983 3.78% 4354 134984 4.09%
22 68 2120 3.96% 59 1843 4.00% 67 2093 3.99% 4326 134115 4.06%
23 63 1976 3.69% 57 1792 3.89% 63 1959 3.74% 4449 137911 4.18%

Top 30 of 516 Total URLs
# Hits KBytes URL
1 21440 40.01% 2525730 76.48% /stats/usage_202412.html
2 19094 35.63% 188518 5.71% /stats/
3 1983 3.70% 230258 6.97% /stats/usage_202308.html
4 767 1.43% 93287 2.82% /stats/usage_202411.html
5 652 1.22% 73723 2.23% /stats/usage_201408.html
6 60 0.11% 6986 0.21% /stats/usage_201405.html
7 59 0.11% 1567 0.05% /stats/usage_202409.html
8 31 0.06% 3348 0.10% /stats/usage_202310.html
9 26 0.05% 1937 0.06% /stats/usage_201704.html
10 25 0.05% 3159 0.10% /stats/usage_201508.html
11 17 0.03% 2093 0.06% /stats/usage_201510.html
12 16 0.03% 1936 0.06% /stats/usage_201605.html
13 16 0.03% 2016 0.06% /stats/usage_201606.html
14 16 0.03% 1940 0.06% /stats/usage_201710.html
15 16 0.03% 1940 0.06% /stats/usage_201809.html
16 16 0.03% 2028 0.06% /stats/usage_202212.html
17 16 0.03% 1980 0.06% /stats/usage_202401.html
18 16 0.03% 1831 0.06% /stats/usage_202402.html
19 15 0.03% 1599 0.05% /stats/usage_201311.html
20 15 0.03% 1745 0.05% /stats/usage_201406.html
21 15 0.03% 1800 0.05% /stats/usage_201702.html
22 15 0.03% 53 0.00% /webmail/
23 14 0.03% 1317 0.04% /stats/usage_201307.html
24 14 0.03% 1423 0.04% /stats/usage_201310.html
25 14 0.03% 1452 0.04% /stats/usage_201312.html
26 14 0.03% 1676 0.05% /stats/usage_201601.html
27 14 0.03% 1695 0.05% /stats/usage_201608.html
28 14 0.03% 1693 0.05% /stats/usage_201609.html
29 14 0.03% 1703 0.05% /stats/usage_201610.html
30 14 0.03% 1696 0.05% /stats/usage_201701.html

Top 10 of 516 Total URLs By KBytes
# Hits KBytes URL
1 21440 40.01% 2525730 76.48% /stats/usage_202412.html
2 1983 3.70% 230258 6.97% /stats/usage_202308.html
3 19094 35.63% 188518 5.71% /stats/
4 767 1.43% 93287 2.82% /stats/usage_202411.html
5 652 1.22% 73723 2.23% /stats/usage_201408.html
6 60 0.11% 6986 0.21% /stats/usage_201405.html
7 31 0.06% 3348 0.10% /stats/usage_202310.html
8 25 0.05% 3159 0.10% /stats/usage_201508.html
9 17 0.03% 2093 0.06% /stats/usage_201510.html
10 16 0.03% 2028 0.06% /stats/usage_202212.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 19094 35.63% 603 22.24% /stats/
2 652 1.22% 445 16.41% /stats/usage_201408.html
3 21440 40.01% 258 9.52% /stats/usage_202412.html
4 59 0.11% 56 2.07% /stats/usage_202409.html
5 1983 3.70% 38 1.40% /stats/usage_202308.html
6 60 0.11% 33 1.22% /stats/usage_201405.html
7 31 0.06% 25 0.92% /stats/usage_202310.html
8 26 0.05% 24 0.89% /stats/usage_201704.html
9 25 0.05% 20 0.74% /stats/usage_201508.html
10 17 0.03% 16 0.59% /stats/usage_201510.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 19094 35.63% 620 23.31% /stats/
2 21440 40.01% 381 14.32% /stats/usage_202412.html
3 652 1.22% 272 10.23% /stats/usage_201408.html
4 59 0.11% 55 2.07% /stats/usage_202409.html
5 1983 3.70% 40 1.50% /stats/usage_202308.html
6 26 0.05% 25 0.94% /stats/usage_201704.html
7 31 0.06% 23 0.86% /stats/usage_202310.html
8 25 0.05% 19 0.71% /stats/usage_201508.html
9 17 0.03% 16 0.60% /stats/usage_201510.html
10 16 0.03% 15 0.56% /stats/usage_201710.html

Top 30 of 1281 Total Sites
# Hits Files KBytes Visits Hostname
1 15660 29.22% 15660 34.01% 1898691 57.49% 1 0.03% 94-130-140-121.ptr
2 5600 10.45% 5600 12.16% 55304 1.67% 1 0.03% 37.230.136.154
3 4676 8.73% 4676 10.16% 510269 15.45% 2 0.06% static.129.238.107.91.clients.your-server.de
4 3363 6.28% 3363 7.30% 33207 1.01% 4 0.11% 37.18.38.111
5 2566 4.79% 1136 2.47% 11213 0.34% 192 5.44% 191.101.157.164
6 1829 3.41% 1829 3.97% 212377 6.43% 7 0.20% broadband-188-255-70-14.ip.moscow.rt.ru
7 1194 2.23% 1194 2.59% 11794 0.36% 1 0.03% 37.18.38.115
8 1126 2.10% 1126 2.45% 11111 0.34% 2 0.06% 37.18.41.210
9 756 1.41% 756 1.64% 91946 2.78% 1 0.03% 95-216-17-210.ptr
10 602 1.12% 602 1.31% 5944 0.18% 1 0.03% 37.230.136.138
11 587 1.10% 494 1.07% 49049 1.49% 10 0.28% sutuner.aeza.network
12 581 1.08% 193 0.42% 1905 0.06% 63 1.78% testsmartmail.aeza.network
13 528 0.99% 0 0.00% 0 0.00% 2 0.06% nat-100-72-46-192-27-sh3.natanet.ru
14 516 0.96% 504 1.09% 17097 0.52% 1 0.03% 4.227.36.26
15 468 0.87% 468 1.02% 4623 0.14% 1 0.03% 37.18.41.144
16 330 0.62% 0 0.00% 0 0.00% 1 0.03% 192.144.138.190
17 324 0.60% 324 0.70% 3199 0.10% 8 0.23% 199-33-69-44.eze.as54138.net
18 317 0.59% 0 0.00% 0 0.00% 1 0.03% 181.214.218.76
19 308 0.57% 0 0.00% 0 0.00% 2 0.06% unn-149-88-19-87.datapacket.com
20 282 0.53% 0 0.00% 0 0.00% 1 0.03% 93-152-212-57.iphonehosting.com
21 267 0.50% 267 0.58% 2636 0.08% 4 0.11% 216-131-76-237.ord.as62651.net
22 260 0.49% 124 0.27% 1224 0.04% 22 0.62% 191.101.157.181
23 226 0.42% 129 0.28% 14638 0.44% 93 2.63% 216.244.66.239
24 225 0.42% 0 0.00% 0 0.00% 1 0.03% 93-152-212-50.iphonehosting.com
25 203 0.38% 163 0.35% 17721 0.54% 29 0.82% 82-147-85-65.vpsdedic.ru
26 182 0.34% 182 0.40% 1796 0.05% 2 0.06% 108-171-102-123.sfo.as22781.net
27 182 0.34% 182 0.40% 1796 0.05% 1 0.03% 124.104.131.216.x.reliablehosting.com
28 182 0.34% 182 0.40% 1796 0.05% 1 0.03% 185.108.105.180
29 182 0.34% 182 0.40% 1797 0.05% 1 0.03% 192-200-151-6.atl.as62651.net
30 182 0.34% 182 0.40% 1796 0.05% 2 0.06% 192-200-159-165.phx.as13926.net

Top 10 of 1281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15660 29.22% 15660 34.01% 1898691 57.49% 1 0.03% 94-130-140-121.ptr
2 4676 8.73% 4676 10.16% 510269 15.45% 2 0.06% static.129.238.107.91.clients.your-server.de
3 1829 3.41% 1829 3.97% 212377 6.43% 7 0.20% broadband-188-255-70-14.ip.moscow.rt.ru
4 756 1.41% 756 1.64% 91946 2.78% 1 0.03% 95-216-17-210.ptr
5 5600 10.45% 5600 12.16% 55304 1.67% 1 0.03% 37.230.136.154
6 587 1.10% 494 1.07% 49049 1.49% 10 0.28% sutuner.aeza.network
7 3363 6.28% 3363 7.30% 33207 1.01% 4 0.11% 37.18.38.111
8 203 0.38% 163 0.35% 17721 0.54% 29 0.82% 82-147-85-65.vpsdedic.ru
9 516 0.96% 504 1.09% 17097 0.52% 1 0.03% 4.227.36.26
10 226 0.42% 129 0.28% 14638 0.44% 93 2.63% 216.244.66.239

Top 30 of 674 Total Referrers
# Hits Referrer
1 10569 19.72% https://kitehurghada.ru/
2 6616 12.35% - (Direct Request)
3 4672 8.72% https://softexpo.com
4 4514 8.42% https://we-car.site
5 3163 5.90% https://newcars.site
6 2363 4.41% https://biofarma.top
7 2316 4.32% https://next-car.site
8 2045 3.82% https://easyprescriptionpills.shop
9 1827 3.41% https://olit.su/
10 1493 2.79% https://t.me/Znakomstva_Donetsk_Lugansk
11 1414 2.64% https://getery.xyz
12 1259 2.35% https://biopharmaonline.shop
13 1010 1.88% https://seksvibor.xyz
14 966 1.80% https://t.me/detivetrachat
15 756 1.41% https://jolion-ufa1.ru/
16 528 0.99% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 402 0.75% https://seks-dosug.com
18 363 0.68% https://kids48.ru
19 341 0.64% https://www.google.com/search
20 306 0.57% https://detivetra.ru/
21 284 0.53% https://familyicon.ru
22 177 0.33% https://my-sollet.com/
23 171 0.32% https://my-sollet.com
24 171 0.32% https://trusteewallet.org
25 163 0.30% https://brd-wallet.io
26 150 0.28% https://jaxx-liberty.com
27 144 0.27% https://toruswallet.org/
28 141 0.26% http://no-deposit-bonus.pro/
29 141 0.26% https://toruswallet.org
30 140 0.26% http://no-deposit-bonus.pro

Top 9 of 9 Total Search Strings
# Hits Search String
1 12 29.27% https://s1megabat.ru/p=88
2 8 19.51% https://s1megabat.ru/p=84
3 5 12.20% https://s1megabat.ru/p=56
4 4 9.76% https://s1megabat.ru/p=113
5 3 7.32% https://s1megabat.ru
6 3 7.32% https://s1megabat.ru/category/strahovanie
7 2 4.88% https://s1megabat.ru/cat=12
8 2 4.88% https://s1megabat.ru/cat=13
9 2 4.88% https://s1megabat.ru/p=126

Top 15 of 257 Total User Agents
# Hits User Agent
1 1512 2.82% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
2 1479 2.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
3 1478 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
4 1473 2.75% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
5 1466 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 1462 2.73% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
7 1455 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
8 1451 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 1446 2.70% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 1446 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1442 2.69% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 1432 2.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
13 1427 2.66% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 1417 2.64% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 1408 2.63% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for December 2024

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 38992 72.76% 34160 74.19% 2321769 70.30% Unresolved/Unknown
2 4785 8.93% 4767 10.35% 520651 15.76% Germany
3 3418 6.38% 1702 3.70% 134185 4.06% Commercial (com)
4 3380 6.31% 3242 7.04% 70466 2.13% Network (net)
5 2588 4.83% 2009 4.36% 232005 7.02% Russian Federation
6 111 0.21% 0 0.00% 0 0.00% Romania
7 76 0.14% 44 0.10% 4995 0.15% European Union
8 56 0.10% 36 0.08% 4129 0.13% Viet Nam
9 32 0.06% 23 0.05% 2630 0.08% Poland
10 31 0.06% 31 0.07% 3600 0.11% Italy
11 23 0.04% 23 0.05% 2725 0.08% Tanzania
12 8 0.01% 0 0.00% 0 0.00% Croatia
13 8 0.01% 3 0.01% 339 0.01% Thailand
14 6 0.01% 3 0.01% 366 0.01% China
15 6 0.01% 4 0.01% 472 0.01% Ukraine
16 6 0.01% 4 0.01% 438 0.01% United Kingdom
17 5 0.01% 3 0.01% 379 0.01% Address Routing (arpa)
18 5 0.01% 3 0.01% 355 0.01% Bangladesh
19 5 0.01% 3 0.01% 301 0.01% Brazil
20 5 0.01% 5 0.01% 620 0.02% Czech Republic
21 5 0.01% 3 0.01% 278 0.01% Iran
22 5 0.01% 4 0.01% 470 0.01% Sweden
23 5 0.01% 1 0.00% 113 0.00% Turks and Caicos Islands
24 4 0.01% 2 0.00% 226 0.01% Hong Kong
25 4 0.01% 2 0.00% 226 0.01% Malaysia
26 4 0.01% 0 0.00% 0 0.00% Netherlands
27 3 0.01% 3 0.01% 30 0.00% Belarus
28 3 0.01% 1 0.00% 113 0.00% Indonesia
29 2 0.00% 2 0.00% 232 0.01% Canada
30 2 0.00% 2 0.00% 201 0.01% Japan


Generated by Webalizer Version 2.21