Usage Statistics for enjoy.com.hk

Summary Period: February 2022
Generated 02-Mar-2022 00:31 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 34027
Total Files 28108
Total Pages 33232
Total Visits 3976
Total KBytes 1230251
Total Unique Sites 1423
Total Unique URLs 139
Total Unique Referrers 2540
Total Unique User Agents 286
. Avg Max
Hits per Hour 50 220
Hits per Day 1215 2382
Files per Day 1003 2249
Pages per Day 1186 2358
Sites per Day 50 158
Visits per Day 142 257
KBytes per Day 43938 160700
Hits by Response Code
Code 200 - OK 82.60% 28108
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 7
Code 302 - Found 0.01% 2
Code 304 - Not Modified 0.46% 156
Code 404 - Not Found 16.90% 5752

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1120 3.29% 969 3.45% 1080 3.25% 162 4.07% 108 7.59% 13940 1.13%
2 916 2.69% 832 2.96% 897 2.70% 167 4.20% 103 7.24% 12223 0.99%
3 1278 3.76% 946 3.37% 1179 3.55% 207 5.21% 135 9.49% 12781 1.04%
4 1358 3.99% 1125 4.00% 1312 3.95% 195 4.90% 111 7.80% 15023 1.22%
5 1477 4.34% 1268 4.51% 1430 4.30% 166 4.18% 81 5.69% 15829 1.29%
6 851 2.50% 668 2.38% 823 2.48% 124 3.12% 82 5.76% 9768 0.79%
7 869 2.55% 595 2.12% 822 2.47% 138 3.47% 84 5.90% 8655 0.70%
8 1003 2.95% 740 2.63% 961 2.89% 158 3.97% 119 8.36% 16406 1.33%
9 750 2.20% 598 2.13% 724 2.18% 158 3.97% 106 7.45% 10450 0.85%
10 947 2.78% 685 2.44% 924 2.78% 135 3.40% 80 5.62% 10802 0.88%
11 687 2.02% 420 1.49% 667 2.01% 124 3.12% 67 4.71% 8525 0.69%
12 824 2.42% 571 2.03% 807 2.43% 156 3.92% 74 5.20% 11000 0.89%
13 791 2.32% 514 1.83% 773 2.33% 139 3.50% 77 5.41% 11413 0.93%
14 951 2.79% 738 2.63% 937 2.82% 128 3.22% 72 5.06% 18777 1.53%
15 786 2.31% 592 2.11% 769 2.31% 145 3.65% 81 5.69% 10540 0.86%
16 1372 4.03% 935 3.33% 1348 4.06% 257 6.46% 155 10.89% 21578 1.75%
17 1124 3.30% 697 2.48% 1103 3.32% 229 5.76% 158 11.10% 15003 1.22%
18 788 2.32% 579 2.06% 758 2.28% 115 2.89% 68 4.78% 11647 0.95%
19 540 1.59% 387 1.38% 524 1.58% 84 2.11% 52 3.65% 7632 0.62%
20 691 2.03% 500 1.78% 671 2.02% 92 2.31% 52 3.65% 25303 2.06%
21 843 2.48% 691 2.46% 826 2.49% 82 2.06% 46 3.23% 38728 3.15%
22 803 2.36% 620 2.21% 792 2.38% 89 2.24% 50 3.51% 29457 2.39%
23 1626 4.78% 1482 5.27% 1599 4.81% 108 2.72% 65 4.57% 107220 8.72%
24 2278 6.69% 2098 7.46% 2250 6.77% 150 3.77% 81 5.69% 159650 12.98%
25 2382 7.00% 2249 8.00% 2358 7.10% 140 3.52% 72 5.06% 160700 13.06%
26 2358 6.93% 2228 7.93% 2336 7.03% 153 3.85% 59 4.15% 153713 12.49%
27 2240 6.58% 2203 7.84% 2208 6.64% 151 3.80% 79 5.55% 155887 12.67%
28 2374 6.98% 2178 7.75% 2354 7.08% 126 3.17% 59 4.15% 157602 12.81%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1380 4.06% 41 1153 4.10% 48 1354 4.07% 1700 47614 3.87%
1 49 1375 4.04% 41 1157 4.12% 47 1337 4.02% 1683 47130 3.83%
2 54 1520 4.47% 44 1235 4.39% 52 1469 4.42% 1793 50190 4.08%
3 49 1391 4.09% 41 1155 4.11% 48 1353 4.07% 1647 46120 3.75%
4 48 1370 4.03% 41 1175 4.18% 48 1347 4.05% 1837 51444 4.18%
5 57 1604 4.71% 46 1310 4.66% 56 1568 4.72% 2049 57367 4.66%
6 47 1338 3.93% 40 1135 4.04% 46 1314 3.95% 1667 46668 3.79%
7 50 1424 4.18% 39 1111 3.95% 49 1396 4.20% 1662 46542 3.78%
8 44 1257 3.69% 35 994 3.54% 43 1223 3.68% 1590 44509 3.62%
9 43 1212 3.56% 36 1016 3.61% 42 1186 3.57% 1670 46747 3.80%
10 47 1327 3.90% 40 1121 3.99% 46 1310 3.94% 1867 52268 4.25%
11 50 1408 4.14% 40 1144 4.07% 49 1384 4.16% 1962 54936 4.47%
12 47 1322 3.89% 38 1088 3.87% 46 1295 3.90% 1915 53626 4.36%
13 49 1386 4.07% 41 1159 4.12% 48 1355 4.08% 1848 51757 4.21%
14 48 1367 4.02% 41 1154 4.11% 47 1319 3.97% 1908 53423 4.34%
15 50 1409 4.14% 42 1200 4.27% 48 1364 4.10% 1923 53846 4.38%
16 51 1441 4.23% 42 1187 4.22% 50 1411 4.25% 1765 49417 4.02%
17 55 1565 4.60% 44 1240 4.41% 54 1520 4.57% 1942 54372 4.42%
18 55 1547 4.55% 46 1293 4.60% 53 1505 4.53% 1897 53119 4.32%
19 57 1611 4.73% 47 1341 4.77% 55 1567 4.72% 2016 56444 4.59%
20 53 1504 4.42% 43 1222 4.35% 52 1476 4.44% 1761 49308 4.01%
21 51 1435 4.22% 42 1179 4.19% 49 1398 4.21% 1895 53070 4.31%
22 51 1435 4.22% 41 1159 4.12% 50 1406 4.23% 2032 56882 4.62%
23 49 1399 4.11% 42 1180 4.20% 49 1375 4.14% 1909 53452 4.34%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 19139 56.25% 188619 15.33% /stats/
2 7739 22.74% 899408 73.11% /stats/usage_202202.html
3 152 0.45% 18066 1.47% /stats/usage_202009.html
4 82 0.24% 15443 1.26% /stats/webalizer.current
5 75 0.22% 9226 0.75% /stats/usage_201508.html
6 18 0.05% 1699 0.14% /stats/usage_202106.html
7 18 0.05% 2033 0.17% /stats/usage_202111.html
8 18 0.05% 63 0.01% /webmail/
9 16 0.05% 1583 0.13% /stats/usage_201408.html
10 16 0.05% 1634 0.13% /stats/usage_201502.html
11 14 0.04% 1349 0.11% /stats/usage_201403.html
12 14 0.04% 1402 0.11% /stats/usage_201503.html
13 14 0.04% 1448 0.12% /stats/usage_201512.html
14 14 0.04% 1460 0.12% /stats/usage_201610.html
15 14 0.04% 1447 0.12% /stats/usage_201612.html
16 14 0.04% 1524 0.12% /stats/usage_202105.html
17 13 0.04% 1141 0.09% /stats/usage_201312.html
18 13 0.04% 1227 0.10% /stats/usage_201402.html
19 13 0.04% 1229 0.10% /stats/usage_201409.html
20 13 0.04% 1239 0.10% /stats/usage_201411.html
21 13 0.04% 1454 0.12% /stats/usage_201701.html
22 12 0.04% 1134 0.09% /stats/usage_201404.html
23 12 0.04% 1191 0.10% /stats/usage_201504.html
24 12 0.04% 1260 0.10% /stats/usage_201606.html
25 12 0.04% 1213 0.10% /stats/usage_201801.html
26 12 0.04% 1334 0.11% /stats/usage_201803.html
27 12 0.04% 1334 0.11% /stats/usage_201809.html
28 12 0.04% 1168 0.09% /stats/usage_201907.html
29 12 0.04% 1062 0.09% /stats/usage_202006.html
30 12 0.04% 1169 0.10% /stats/usage_202011.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 7739 22.74% 899408 73.11% /stats/usage_202202.html
2 19139 56.25% 188619 15.33% /stats/
3 152 0.45% 18066 1.47% /stats/usage_202009.html
4 82 0.24% 15443 1.26% /stats/webalizer.current
5 75 0.22% 9226 0.75% /stats/usage_201508.html
6 18 0.05% 2033 0.17% /stats/usage_202111.html
7 18 0.05% 1699 0.14% /stats/usage_202106.html
8 16 0.05% 1634 0.13% /stats/usage_201502.html
9 16 0.05% 1583 0.13% /stats/usage_201408.html
10 14 0.04% 1524 0.12% /stats/usage_202105.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 19139 56.25% 1763 62.90% /stats/
2 152 0.45% 136 4.85% /stats/usage_202009.html
3 7739 22.74% 122 4.35% /stats/usage_202202.html
4 75 0.22% 57 2.03% /stats/usage_201508.html
5 18 0.05% 14 0.50% /stats/usage_202106.html
6 18 0.05% 14 0.50% /stats/usage_202111.html
7 16 0.05% 13 0.46% /stats/usage_201408.html
8 14 0.04% 11 0.39% /stats/usage_201403.html
9 16 0.05% 11 0.39% /stats/usage_201502.html
10 14 0.04% 11 0.39% /stats/usage_201503.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 19139 56.25% 1741 62.49% /stats/
2 152 0.45% 135 4.85% /stats/usage_202009.html
3 7739 22.74% 120 4.31% /stats/usage_202202.html
4 75 0.22% 56 2.01% /stats/usage_201508.html
5 18 0.05% 15 0.54% /stats/usage_202111.html
6 18 0.05% 14 0.50% /stats/usage_202106.html
7 18 0.05% 14 0.50% /webmail/
8 16 0.05% 12 0.43% /stats/usage_201408.html
9 16 0.05% 12 0.43% /stats/usage_201502.html
10 14 0.04% 12 0.43% /stats/usage_202105.html

Top 30 of 1423 Total Sites
# Hits Files KBytes Visits Hostname
1 7603 22.34% 7603 27.05% 884643 71.91% 69 1.74% vm1985900.51ssd.had.wf
2 1712 5.03% 764 2.72% 7529 0.61% 89 2.24% ns513038.ip-142-4-218.net
3 1408 4.14% 630 2.24% 6209 0.50% 119 2.99% 191.96.150.247
4 1211 3.56% 539 1.92% 5310 0.43% 94 2.36% 191.101.31.233
5 1010 2.97% 450 1.60% 4435 0.36% 76 1.91% 83.136.82.89
6 750 2.20% 338 1.20% 3332 0.27% 59 1.48% 191.96.168.147
7 583 1.71% 495 1.76% 4878 0.40% 97 2.44% 31-43-11-98.dks.com.ua
8 473 1.39% 473 1.68% 4662 0.38% 34 0.86% no-mans-land.m247.com
9 361 1.06% 361 1.28% 3804 0.31% 25 0.63% unknown.puregig.net
10 279 0.82% 112 0.40% 11859 0.96% 6 0.15% crawl-prodd4-4.babbar.eu
11 210 0.62% 210 0.75% 2070 0.17% 17 0.43% server.cyberghost.ro
12 189 0.56% 189 0.67% 1862 0.15% 17 0.43% 104.200.151.31
13 189 0.56% 189 0.67% 1862 0.15% 4 0.10% 146.70.9.11
14 189 0.56% 189 0.67% 1862 0.15% 7 0.18% 188.241.177.39
15 172 0.51% 172 0.61% 1695 0.14% 10 0.25% 146.70.8.9
16 171 0.50% 171 0.61% 1686 0.14% 5 0.13% 37-115-103-208.broadband.kyivstar.net
17 169 0.50% 169 0.60% 1665 0.14% 8 0.20% 146.70.39.141
18 155 0.46% 155 0.55% 1528 0.12% 13 0.33% 95.181.236.140
19 152 0.45% 78 0.28% 8706 0.71% 69 1.74% 216.244.66.239
20 150 0.44% 150 0.53% 1478 0.12% 9 0.23% 185.225.28.12
21 150 0.44% 150 0.53% 1478 0.12% 9 0.23% 194.110.115.202
22 150 0.44% 150 0.53% 1478 0.12% 9 0.23% 95.181.239.139
23 150 0.44% 150 0.53% 1478 0.12% 9 0.23% unn-156-146-55-171.cdn77.com
24 150 0.44% 150 0.53% 1478 0.12% 7 0.18% unn-212-102-55-110.cdn77.com
25 150 0.44% 150 0.53% 1478 0.12% 9 0.23% unn-84-17-52-4.cdn77.com
26 150 0.44% 150 0.53% 1478 0.12% 9 0.23% unn-84-17-52-63.cdn77.com
27 149 0.44% 149 0.53% 1468 0.12% 13 0.33% 146.70.59.133
28 149 0.44% 149 0.53% 1468 0.12% 3 0.08% unn-84-17-52-19.cdn77.com
29 142 0.42% 142 0.51% 1399 0.11% 9 0.23% 151.106.12.253
30 141 0.41% 141 0.50% 1390 0.11% 13 0.33% biziz.idianrunner.com

Top 10 of 1423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7603 22.34% 7603 27.05% 884643 71.91% 69 1.74% vm1985900.51ssd.had.wf
2 279 0.82% 112 0.40% 11859 0.96% 6 0.15% crawl-prodd4-4.babbar.eu
3 82 0.24% 82 0.29% 8898 0.72% 5 0.13% 178.158.11.102
4 152 0.45% 78 0.28% 8706 0.71% 69 1.74% 216.244.66.239
5 1712 5.03% 764 2.72% 7529 0.61% 89 2.24% ns513038.ip-142-4-218.net
6 1408 4.14% 630 2.24% 6209 0.50% 119 2.99% 191.96.150.247
7 1211 3.56% 539 1.92% 5310 0.43% 94 2.36% 191.101.31.233
8 583 1.71% 495 1.76% 4878 0.40% 97 2.44% 31-43-11-98.dks.com.ua
9 473 1.39% 473 1.68% 4662 0.38% 34 0.86% no-mans-land.m247.com
10 1010 2.97% 450 1.60% 4435 0.36% 76 1.91% 83.136.82.89

Top 30 of 2540 Total Referrers
# Hits Referrer
1 2289 6.73% - (Direct Request)
2 1408 4.14% https://getery.xyz
3 1336 3.93% https://1fixprint.ru/
4 1211 3.56% https://seksvibor.xyz
5 1010 2.97% https://seks-dosug.com
6 986 2.90% https://printvam.ru/
7 985 2.89% https://manystock.ru/
8 985 2.89% https://printmaiki.ru/
9 984 2.89% https://printsbook.ru/
10 984 2.89% https://printstoris.ru/
11 983 2.89% https://alentaprint.ru/
12 750 2.20% https://mosbordell.com
13 366 1.08% https://bistrodengi.ru/
14 296 0.87% https://stromectol.us/
15 280 0.82% https://ivermectin.buzz/
16 261 0.77% https://melissadfelix.com/
17 202 0.59% https://coinlet.io/
18 197 0.58% https://coinlet.io
19 189 0.56% https://finside.io
20 188 0.55% https://finside.io/
21 165 0.48% https://hydraclubruzxpnew4af.com/
22 163 0.48% https://hydraclubruzxpnew4af.com
23 161 0.47% https://hydraruzxpnew4afs-onioon.com/
24 159 0.47% https://hydraonionzxpnew4af.com/
25 154 0.45% https://hydraonionzxpnew4af.com
26 145 0.43% http://artezia.in.ua/
27 145 0.43% https://hydraruzxpnew4afs-onioon.com
28 117 0.34% https://ohgodanethlargementpill-r2.com/
29 117 0.34% https://ohgodanethlargementpill.eu/
30 114 0.34% https://atiwin-flash.com/

Top 15 of 286 Total User Agents
# Hits User Agent
1 1582 4.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1553 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1542 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 844 2.48% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 827 2.43% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 816 2.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 811 2.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 804 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 802 2.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 801 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 800 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 798 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 793 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 788 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 788 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for February 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 16572 48.70% 13205 46.98% 169070 13.74% Unresolved/Unknown
2 7603 22.34% 7603 27.05% 884643 71.91% Wallis and Futuna Islands
3 4629 13.60% 4028 14.33% 103964 8.45% Commercial (com)
4 3046 8.95% 1984 7.06% 45867 3.73% Network (net)
5 734 2.16% 642 2.28% 6327 0.51% Ukraine
6 289 0.85% 112 0.40% 11859 0.96% European Union
7 273 0.80% 12 0.04% 1086 0.09% Germany
8 211 0.62% 210 0.75% 2070 0.17% Romania
9 179 0.53% 178 0.63% 2220 0.18% United States
10 127 0.37% 52 0.19% 930 0.08% Russian Federation
11 95 0.28% 1 0.00% 10 0.00% Viet Nam
12 66 0.19% 66 0.23% 650 0.05% Estonia
13 44 0.13% 5 0.02% 110 0.01% Brazil
14 16 0.05% 1 0.00% 0 0.00% Thailand
15 14 0.04% 0 0.00% 0 0.00% Argentina
16 14 0.04% 0 0.00% 0 0.00% Cape Verde
17 12 0.04% 0 0.00% 0 0.00% Singapore
18 10 0.03% 2 0.01% 540 0.04% Poland
19 7 0.02% 0 0.00% 0 0.00% Italy
20 7 0.02% 1 0.00% 109 0.01% Cambodia
21 6 0.02% 1 0.00% 110 0.01% Mexico
22 5 0.01% 0 0.00% 0 0.00% Kenya
23 4 0.01% 0 0.00% 0 0.00% Albania
24 4 0.01% 0 0.00% 0 0.00% Georgia
25 4 0.01% 0 0.00% 0 0.00% Indonesia
26 4 0.01% 1 0.00% 10 0.00% India
27 4 0.01% 0 0.00% 0 0.00% South Africa
28 3 0.01% 1 0.00% 127 0.01% Non-Profit (org)
29 3 0.01% 0 0.00% 0 0.00% Belarus
30 3 0.01% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.21