Usage Statistics for enjoy.com.hk

Summary Period: September 2021
Generated 02-Oct-2021 00:31 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 58287
Total Files 48266
Total Pages 57511
Total Visits 9897
Total KBytes 640801
Total Unique Sites 1790
Total Unique URLs 110
Total Unique Referrers 1105
Total Unique User Agents 278
. Avg Max
Hits per Hour 80 409
Hits per Day 1942 3148
Files per Day 1608 2609
Pages per Day 1917 3133
Sites per Day 59 261
Visits per Day 329 493
KBytes per Day 21360 30551
Hits by Response Code
Code 200 - OK 82.81% 48266
Code 301 - Moved Permanently 0.02% 9
Code 302 - Found 0.01% 5
Code 304 - Not Modified 0.01% 6
Code 404 - Not Found 17.16% 10001

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1164 2.00% 921 1.91% 1143 1.99% 384 3.88% 178 9.94% 30073 4.69%
2 1341 2.30% 1130 2.34% 1310 2.28% 404 4.08% 178 9.94% 27555 4.30%
3 1824 3.13% 1594 3.30% 1807 3.14% 340 3.44% 121 6.76% 19815 3.09%
4 2124 3.64% 1901 3.94% 2101 3.65% 353 3.57% 142 7.93% 22868 3.57%
5 2549 4.37% 1849 3.83% 2433 4.23% 492 4.97% 245 13.69% 22200 3.46%
6 3148 5.40% 2609 5.41% 3133 5.45% 488 4.93% 261 14.58% 30551 4.77%
7 2909 4.99% 2350 4.87% 2899 5.04% 424 4.28% 183 10.22% 26801 4.18%
8 2974 5.10% 2377 4.92% 2961 5.15% 493 4.98% 153 8.55% 27900 4.35%
9 2292 3.93% 1632 3.38% 2275 3.96% 412 4.16% 185 10.34% 19418 3.03%
10 1466 2.52% 865 1.79% 1447 2.52% 410 4.14% 170 9.50% 11500 1.79%
11 1357 2.33% 805 1.67% 1343 2.34% 376 3.80% 199 11.12% 12701 1.98%
12 1418 2.43% 836 1.73% 1409 2.45% 379 3.83% 167 9.33% 11876 1.85%
13 1195 2.05% 677 1.40% 1184 2.06% 340 3.44% 145 8.10% 9942 1.55%
14 1516 2.60% 1165 2.41% 1497 2.60% 459 4.64% 229 12.79% 18210 2.84%
15 1552 2.66% 1330 2.76% 1528 2.66% 475 4.80% 202 11.28% 18182 2.84%
16 959 1.65% 800 1.66% 943 1.64% 226 2.28% 95 5.31% 11477 1.79%
17 879 1.51% 709 1.47% 864 1.50% 267 2.70% 118 6.59% 9598 1.50%
18 758 1.30% 577 1.20% 742 1.29% 214 2.16% 114 6.37% 9170 1.43%
19 1492 2.56% 1291 2.67% 1474 2.56% 218 2.20% 108 6.03% 16613 2.59%
20 2460 4.22% 2275 4.71% 2447 4.25% 289 2.92% 106 5.92% 27416 4.28%
21 2336 4.01% 2175 4.51% 2320 4.03% 296 2.99% 123 6.87% 24945 3.89%
22 2124 3.64% 1929 4.00% 2115 3.68% 281 2.84% 103 5.75% 20353 3.18%
23 2511 4.31% 2100 4.35% 2492 4.33% 309 3.12% 122 6.82% 25447 3.97%
24 2864 4.91% 2304 4.77% 2681 4.66% 233 2.35% 98 5.47% 26346 4.11%
25 2318 3.98% 2067 4.28% 2303 4.00% 226 2.28% 97 5.42% 25707 4.01%
26 2126 3.65% 1971 4.08% 2112 3.67% 236 2.38% 97 5.42% 26477 4.13%
27 2239 3.84% 2061 4.27% 2223 3.87% 279 2.82% 115 6.42% 28318 4.42%
28 2064 3.54% 1922 3.98% 2049 3.56% 247 2.50% 101 5.64% 26455 4.13%
29 2042 3.50% 1901 3.94% 2024 3.52% 223 2.25% 108 6.03% 25298 3.95%
30 2286 3.92% 2143 4.44% 2252 3.92% 256 2.59% 99 5.53% 27587 4.31%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2402 4.12% 65 1977 4.10% 79 2386 4.15% 856 25681 4.01%
1 76 2289 3.93% 65 1950 4.04% 75 2275 3.96% 806 24191 3.78%
2 77 2334 4.00% 64 1933 4.00% 77 2313 4.02% 804 24122 3.76%
3 77 2318 3.98% 64 1923 3.98% 75 2278 3.96% 855 25646 4.00%
4 78 2369 4.06% 65 1961 4.06% 78 2341 4.07% 925 27747 4.33%
5 77 2334 4.00% 65 1963 4.07% 77 2313 4.02% 890 26699 4.17%
6 75 2272 3.90% 63 1906 3.95% 75 2251 3.91% 817 24496 3.82%
7 89 2692 4.62% 65 1971 4.08% 83 2512 4.37% 890 26692 4.17%
8 77 2329 4.00% 61 1848 3.83% 76 2300 4.00% 808 24242 3.78%
9 80 2413 4.14% 67 2035 4.22% 79 2395 4.16% 844 25320 3.95%
10 79 2381 4.08% 66 2005 4.15% 78 2355 4.09% 883 26488 4.13%
11 80 2413 4.14% 66 1998 4.14% 79 2386 4.15% 884 26521 4.14%
12 82 2480 4.25% 69 2078 4.31% 81 2454 4.27% 941 28216 4.40%
13 82 2467 4.23% 69 2082 4.31% 81 2449 4.26% 915 27441 4.28%
14 88 2642 4.53% 68 2065 4.28% 84 2529 4.40% 878 26343 4.11%
15 82 2470 4.24% 69 2080 4.31% 81 2453 4.27% 882 26468 4.13%
16 82 2483 4.26% 69 2070 4.29% 82 2470 4.29% 1001 30043 4.69%
17 79 2393 4.11% 66 2008 4.16% 79 2375 4.13% 911 27340 4.27%
18 79 2383 4.09% 67 2012 4.17% 78 2369 4.12% 881 26421 4.12%
19 85 2571 4.41% 71 2145 4.44% 84 2542 4.42% 1053 31594 4.93%
20 83 2503 4.29% 70 2118 4.39% 83 2491 4.33% 967 29017 4.53%
21 82 2485 4.26% 68 2065 4.28% 82 2460 4.28% 900 26993 4.21%
22 83 2491 4.27% 68 2047 4.24% 81 2457 4.27% 924 27735 4.33%
23 79 2373 4.07% 67 2026 4.20% 78 2357 4.10% 845 25346 3.96%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 46679 80.08% 459165 71.65% /stats/
2 183 0.31% 21199 3.31% /stats/usage_202109.html
3 150 0.26% 19674 3.07% /stats/webalizer.current
4 148 0.25% 18070 2.82% /stats/usage_202107.html
5 93 0.16% 11201 1.75% /stats/usage_202009.html
6 50 0.09% 5953 0.93% /stats/usage_201504.html
7 32 0.05% 3726 0.58% /stats/usage_201405.html
8 29 0.05% 3092 0.48% /stats/usage_201311.html
9 16 0.03% 1916 0.30% /stats/usage_202108.html
10 15 0.03% 1050 0.16% /stats/usage_201502.html
11 15 0.03% 53 0.01% /webmail/
12 14 0.02% 1583 0.25% /stats/usage_201408.html
13 14 0.02% 1694 0.26% /stats/usage_201704.html
14 13 0.02% 14 0.00% /phpmyadmin/error.php
15 12 0.02% 13 0.00% /phpMyAdmin/error.php
16 12 0.02% 1213 0.19% /stats/usage_201309.html
17 12 0.02% 1338 0.21% /stats/usage_201402.html
18 12 0.02% 1402 0.22% /stats/usage_201503.html
19 12 0.02% 1459 0.23% /stats/usage_201703.html
20 12 0.02% 1416 0.22% /stats/usage_202006.html
21 11 0.02% 1055 0.16% /stats/usage_201308.html
22 11 0.02% 1237 0.19% /stats/usage_201403.html
23 11 0.02% 1227 0.19% /stats/usage_201410.html
24 11 0.02% 1239 0.19% /stats/usage_201411.html
25 11 0.02% 1236 0.19% /stats/usage_201412.html
26 11 0.02% 1338 0.21% /stats/usage_201607.html
27 11 0.02% 1332 0.21% /stats/usage_201608.html
28 11 0.02% 1333 0.21% /stats/usage_201705.html
29 11 0.02% 1321 0.21% /stats/usage_201706.html
30 11 0.02% 1327 0.21% /stats/usage_201711.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 46679 80.08% 459165 71.65% /stats/
2 183 0.31% 21199 3.31% /stats/usage_202109.html
3 150 0.26% 19674 3.07% /stats/webalizer.current
4 148 0.25% 18070 2.82% /stats/usage_202107.html
5 93 0.16% 11201 1.75% /stats/usage_202009.html
6 50 0.09% 5953 0.93% /stats/usage_201504.html
7 32 0.05% 3726 0.58% /stats/usage_201405.html
8 29 0.05% 3092 0.48% /stats/usage_201311.html
9 16 0.03% 1916 0.30% /stats/usage_202108.html
10 14 0.02% 1694 0.26% /stats/usage_201704.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 46679 80.08% 6469 84.13% /stats/
2 183 0.31% 167 2.17% /stats/usage_202109.html
3 148 0.25% 142 1.85% /stats/usage_202107.html
4 93 0.16% 68 0.88% /stats/usage_202009.html
5 50 0.09% 48 0.62% /stats/usage_201504.html
6 29 0.05% 28 0.36% /stats/usage_201311.html
7 15 0.03% 15 0.20% /stats/usage_201502.html
8 14 0.02% 12 0.16% /stats/usage_201408.html
9 14 0.02% 12 0.16% /stats/usage_201704.html
10 12 0.02% 12 0.16% /stats/usage_202006.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 46679 80.08% 6469 84.17% /stats/
2 183 0.31% 165 2.15% /stats/usage_202109.html
3 148 0.25% 142 1.85% /stats/usage_202107.html
4 93 0.16% 52 0.68% /stats/usage_202009.html
5 50 0.09% 47 0.61% /stats/usage_201504.html
6 32 0.05% 31 0.40% /stats/usage_201405.html
7 15 0.03% 15 0.20% /webmail/
8 15 0.03% 14 0.18% /stats/usage_201502.html
9 14 0.02% 13 0.17% /stats/usage_201408.html
10 14 0.02% 12 0.16% /stats/usage_201704.html

Top 30 of 1790 Total Sites
# Hits Files KBytes Visits Hostname
1 15179 26.04% 15179 31.45% 149329 23.30% 3 0.03% xrumer.ru
2 4247 7.29% 4247 8.80% 41767 6.52% 7 0.07% rumerx.com
3 2841 4.87% 1995 4.13% 19624 3.06% 36 0.36% dedic1307.hidehost.net
4 1689 2.90% 1689 3.50% 16609 2.59% 4 0.04% vm2442704.nvme.had.wf
5 1413 2.42% 629 1.30% 6188 0.97% 126 1.27% 154.16.192.179
6 1212 2.08% 540 1.12% 5310 0.83% 96 0.97% 191.101.217.189
7 1010 1.73% 450 0.93% 4427 0.69% 80 0.81% unn-84-17-49-10.cdn77.com
8 803 1.38% 358 0.74% 3522 0.55% 64 0.65% unn-37-19-223-108.datapacket.com
9 495 0.85% 495 1.03% 4868 0.76% 2 0.02% himrusopt.ru
10 424 0.73% 0 0.00% 0 0.00% 122 1.23% 154.30.171.25
11 421 0.72% 421 0.87% 4141 0.65% 27 0.27% unknown.puregig.net
12 385 0.66% 385 0.80% 3787 0.59% 20 0.20% no-mans-land.m247.com
13 295 0.51% 0 0.00% 0 0.00% 1 0.01% 123.58.211.224
14 276 0.47% 276 0.57% 2713 0.42% 1 0.01% 89-179-105-44.broadband.corbina.ru
15 249 0.43% 249 0.52% 2449 0.38% 26 0.26% 4.110.131.216.srv.co59.reliablehosting.com
16 246 0.42% 246 0.51% 2420 0.38% 17 0.17% 82.102.23.75
17 221 0.38% 221 0.46% 2174 0.34% 9 0.09% 37.120.218.88
18 211 0.36% 211 0.44% 2076 0.32% 17 0.17% 176.67.82.9
19 206 0.35% 104 0.22% 1023 0.16% 6 0.06% 31.170.169.26
20 199 0.34% 97 0.20% 954 0.15% 25 0.25% 193.9.114.248
21 195 0.33% 195 0.40% 1918 0.30% 7 0.07% 28.112.131.216.x.reliablehosting.com
22 190 0.33% 190 0.39% 1869 0.29% 7 0.07% 84.247.50.248
23 187 0.32% 187 0.39% 1839 0.29% 24 0.24% 209.127.24.22
24 183 0.31% 183 0.38% 1800 0.28% 12 0.12% 131.153.41.216
25 181 0.31% 181 0.38% 1780 0.28% 14 0.14% 209.127.24.34
26 177 0.30% 177 0.37% 1741 0.27% 21 0.21% 55.114.131.216.x.reliablehosting.com
27 176 0.30% 0 0.00% 0 0.00% 1 0.01% 123.58.212.83
28 170 0.29% 170 0.35% 1672 0.26% 13 0.13% 107.181.189.145
29 161 0.28% 161 0.33% 1584 0.25% 5 0.05% 37.120.218.90
30 160 0.27% 160 0.33% 1574 0.25% 15 0.15% 176.67.84.10

Top 10 of 1790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15179 26.04% 15179 31.45% 149329 23.30% 3 0.03% xrumer.ru
2 4247 7.29% 4247 8.80% 41767 6.52% 7 0.07% rumerx.com
3 2841 4.87% 1995 4.13% 19624 3.06% 36 0.36% dedic1307.hidehost.net
4 1689 2.90% 1689 3.50% 16609 2.59% 4 0.04% vm2442704.nvme.had.wf
5 85 0.15% 79 0.16% 8827 1.38% 78 0.79% petalbot-114-119-136-128.petalsearch.com
6 106 0.18% 72 0.15% 8032 1.25% 48 0.48% 216.244.66.239
7 73 0.13% 67 0.14% 7628 1.19% 3 0.03% ninja-crawler93.webmeup.com
8 49 0.08% 49 0.10% 6542 1.02% 0 0.00% jrg04.mayurkala.com
9 65 0.11% 57 0.12% 6438 1.00% 58 0.59% petalbot-114-119-136-139.petalsearch.com
10 1413 2.42% 629 1.30% 6188 0.97% 126 1.27% 154.16.192.179

Top 30 of 1105 Total Referrers
# Hits Referrer
1 4381 7.52% https://many-clients.ru
2 3998 6.86% https://rubankcard.ru
3 3646 6.26% https://exoticholiday.bg
4 3393 5.82% https://vds-shop.com
5 3391 5.82% https://irondog.pro
6 3163 5.43% https://sildenafilymir.com/
7 2700 4.63% - (Direct Request)
8 2077 3.56% https://avilon-expert.ru
9 1689 2.90% http://bust-su.lo.gs
10 1413 2.42% https://getery.xyz
11 1284 2.20% https://www.etiketki24.ru
12 1212 2.08% https://seksvibor.xyz
13 1152 1.98% http://fung-al.lo.gs
14 1146 1.97% https://familyicon.ru
15 1010 1.73% https://seks-dosug.com
16 900 1.54% https://avtomarket.haval.ru
17 803 1.38% https://mosbordell.com
18 495 0.85% https://himrusopt.ru
19 466 0.80% https://hydra4ruonion.com
20 458 0.79% https://hydra4ruonion.com/
21 403 0.69% https://hypersite4neon.online
22 383 0.66% https://hypersite4neon.online/
23 381 0.65% https://433175.ru
24 331 0.57% https://hydraruzxpnew4af-tor-darknet.com/
25 327 0.56% https://bituki.io
26 322 0.55% https://bituki.io/
27 318 0.55% https://hydraruzxpnew4af-tor-darknet.com
28 270 0.46% https://creative-bg.net
29 268 0.46% https://aquaburservice.by/
30 259 0.44% https://seoconsult.bg

Top 15 of 278 Total User Agents
# Hits User Agent
1 2586 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2570 4.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2538 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1361 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1352 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1343 2.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1332 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1326 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1322 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1320 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
11 1318 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1318 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1314 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1311 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1309 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2021

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 23044 39.54% 16405 33.99% 201302 31.41% Unresolved/Unknown
2 16447 28.22% 16226 33.62% 164154 25.62% Russian Federation
3 12498 21.44% 10319 21.38% 192345 30.02% Commercial (com)
4 4029 6.91% 3129 6.48% 44953 7.02% Network (net)
5 1812 3.11% 1812 3.75% 17819 2.78% Wallis and Futuna Islands
6 147 0.25% 147 0.30% 1446 0.23% Non-Profit (org)
7 136 0.23% 136 0.28% 15776 2.46% Belarus
8 49 0.08% 23 0.05% 316 0.05% United States
9 37 0.06% 17 0.04% 1094 0.17% Germany
10 20 0.03% 0 0.00% 0 0.00% European Union
11 16 0.03% 16 0.03% 157 0.02% Ecuador
12 9 0.02% 9 0.02% 89 0.01% China
13 9 0.02% 8 0.02% 79 0.01% Mexico
14 8 0.01% 8 0.02% 846 0.13% Turkey
15 6 0.01% 0 0.00% 0 0.00% Uruguay
16 3 0.01% 3 0.01% 347 0.05% Generic TLD (info)
17 3 0.01% 1 0.00% 10 0.00% Ukraine
18 2 0.00% 2 0.00% 20 0.00% Cocos (Keeling) Islands
19 2 0.00% 0 0.00% 0 0.00% Greece
20 2 0.00% 0 0.00% 0 0.00% St. Helena
21 1 0.00% 1 0.00% 10 0.00% Canada
22 1 0.00% 1 0.00% 10 0.00% Georgia
23 1 0.00% 0 0.00% 0 0.00% Hong Kong
24 1 0.00% 0 0.00% 0 0.00% Italy
25 1 0.00% 1 0.00% 10 0.00% Cambodia
26 1 0.00% 1 0.00% 10 0.00% Netherlands
27 1 0.00% 1 0.00% 10 0.00% Portugal
28 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.21