Usage Statistics for enjoy.com.hk

Summary Period: August 2019
Generated 02-Sep-2019 00:33 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 15430
Total Files 11908
Total Pages 14921
Total Visits 3195
Total KBytes 211536
Total Unique Sites 1264
Total Unique URLs 104
Total Unique Referrers 917
Total Unique User Agents 178
. Avg Max
Hits per Hour 20 560
Hits per Day 497 1059
Files per Day 384 951
Pages per Day 481 1046
Sites per Day 40 357
Visits per Day 103 393
KBytes per Day 6824 23091
Hits by Response Code
Code 200 - OK 77.17% 11908
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.06% 9
Code 404 - Not Found 22.73% 3508

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 171 1.11% 109 0.92% 160 1.07% 45 1.41% 47 3.72% 2657 1.26%
2 264 1.71% 228 1.91% 246 1.65% 38 1.19% 30 2.37% 5896 2.79%
3 679 4.40% 440 3.69% 657 4.40% 105 3.29% 55 4.35% 6993 3.31%
4 521 3.38% 308 2.59% 505 3.38% 81 2.54% 56 4.43% 4572 2.16%
5 411 2.66% 279 2.34% 400 2.68% 48 1.50% 38 3.01% 6606 3.12%
6 421 2.73% 293 2.46% 410 2.75% 43 1.35% 32 2.53% 4930 2.33%
7 399 2.59% 270 2.27% 384 2.57% 32 1.00% 30 2.37% 3478 1.64%
8 321 2.08% 184 1.55% 303 2.03% 49 1.53% 43 3.40% 5524 2.61%
9 329 2.13% 195 1.64% 306 2.05% 47 1.47% 40 3.16% 4917 2.32%
10 260 1.69% 124 1.04% 250 1.68% 53 1.66% 42 3.32% 2354 1.11%
11 329 2.13% 197 1.65% 314 2.10% 110 3.44% 104 8.23% 2955 1.40%
12 448 2.90% 324 2.72% 436 2.92% 124 3.88% 72 5.70% 6518 3.08%
13 410 2.66% 282 2.37% 398 2.67% 93 2.91% 27 2.14% 4237 2.00%
14 582 3.77% 444 3.73% 565 3.79% 183 5.73% 134 10.60% 7419 3.51%
15 674 4.37% 543 4.56% 658 4.41% 99 3.10% 38 3.01% 7326 3.46%
16 600 3.89% 447 3.75% 569 3.81% 79 2.47% 40 3.16% 23091 10.92%
17 728 4.72% 588 4.94% 716 4.80% 393 12.30% 357 28.24% 6854 3.24%
18 375 2.43% 239 2.01% 358 2.40% 114 3.57% 43 3.40% 3745 1.77%
19 1059 6.86% 951 7.99% 1046 7.01% 350 10.95% 284 22.47% 16899 7.99%
20 674 4.37% 570 4.79% 665 4.46% 102 3.19% 36 2.85% 11128 5.26%
21 671 4.35% 537 4.51% 658 4.41% 94 2.94% 45 3.56% 6013 2.84%
22 659 4.27% 523 4.39% 639 4.28% 52 1.63% 36 2.85% 5867 2.77%
23 516 3.34% 378 3.17% 507 3.40% 72 2.25% 34 2.69% 4807 2.27%
24 349 2.26% 208 1.75% 330 2.21% 89 2.79% 47 3.72% 5176 2.45%
25 467 3.03% 334 2.80% 438 2.94% 122 3.82% 59 4.67% 8259 3.90%
26 393 2.55% 315 2.65% 358 2.40% 99 3.10% 61 4.83% 7353 3.48%
27 526 3.41% 505 4.24% 514 3.44% 95 2.97% 35 2.77% 6160 2.91%
28 716 4.64% 688 5.78% 683 4.58% 92 2.88% 50 3.96% 9512 4.50%
29 338 2.19% 316 2.65% 327 2.19% 100 3.13% 35 2.77% 5372 2.54%
30 435 2.82% 406 3.41% 429 2.88% 98 3.07% 40 3.16% 6997 3.31%
31 705 4.57% 683 5.74% 692 4.64% 121 3.79% 45 3.56% 7921 3.74%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 476 3.08% 11 368 3.09% 14 456 3.06% 164 5077 2.40%
1 18 582 3.77% 14 461 3.87% 18 565 3.79% 402 12454 5.89%
2 47 1486 9.63% 43 1363 11.45% 47 1470 9.85% 592 18365 8.68%
3 20 637 4.13% 16 516 4.33% 20 629 4.22% 201 6219 2.94%
4 16 524 3.40% 12 395 3.32% 16 500 3.35% 189 5850 2.77%
5 19 607 3.93% 14 453 3.80% 18 584 3.91% 307 9520 4.50%
6 18 565 3.66% 13 408 3.43% 17 547 3.67% 231 7158 3.38%
7 19 598 3.88% 14 446 3.75% 18 564 3.78% 240 7426 3.51%
8 17 553 3.58% 13 411 3.45% 17 536 3.59% 185 5731 2.71%
9 18 584 3.78% 13 425 3.57% 18 564 3.78% 208 6436 3.04%
10 18 567 3.67% 13 414 3.48% 17 543 3.64% 204 6309 2.98%
11 18 558 3.62% 13 404 3.39% 17 536 3.59% 183 5669 2.68%
12 20 645 4.18% 15 481 4.04% 19 617 4.14% 349 10832 5.12%
13 21 666 4.32% 15 480 4.03% 20 633 4.24% 319 9893 4.68%
14 19 609 3.95% 15 466 3.91% 18 587 3.93% 206 6383 3.02%
15 22 700 4.54% 16 514 4.32% 21 669 4.48% 424 13146 6.21%
16 24 760 4.93% 18 575 4.83% 24 746 5.00% 251 7766 3.67%
17 19 608 3.94% 14 449 3.77% 19 589 3.95% 211 6553 3.10%
18 21 677 4.39% 16 510 4.28% 21 660 4.42% 278 8614 4.07%
19 20 637 4.13% 15 482 4.05% 19 617 4.14% 349 10811 5.11%
20 21 652 4.23% 16 503 4.22% 20 635 4.26% 430 13336 6.30%
21 19 608 3.94% 14 462 3.88% 18 582 3.90% 229 7110 3.36%
22 19 614 3.98% 16 504 4.23% 19 592 3.97% 457 14182 6.70%
23 16 517 3.35% 13 418 3.51% 16 500 3.35% 216 6696 3.17%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 10937 70.88% 107625 50.88% /stats/
2 290 1.88% 30953 14.63% /stats/usage_201908.html
3 45 0.29% 4865 2.30% /stats/webalizer.current
4 14 0.09% 827 0.39% /stats/usage_201306.html
5 14 0.09% 1694 0.80% /stats/usage_201605.html
6 13 0.08% 1450 0.69% /stats/usage_201402.html
7 12 0.08% 1452 0.69% /stats/usage_201603.html
8 11 0.07% 1112 0.53% /stats/usage_201309.html
9 11 0.07% 1328 0.63% /stats/usage_201512.html
10 10 0.06% 1066 0.50% /stats/usage_201311.html
11 10 0.06% 1124 0.53% /stats/usage_201412.html
12 10 0.06% 1129 0.53% /stats/usage_201501.html
13 10 0.06% 1169 0.55% /stats/usage_201503.html
14 10 0.06% 1191 0.56% /stats/usage_201504.html
15 10 0.06% 1222 0.58% /stats/usage_201511.html
16 10 0.06% 1260 0.60% /stats/usage_201606.html
17 10 0.06% 1210 0.57% /stats/usage_201609.html
18 10 0.06% 1212 0.57% /stats/usage_201701.html
19 9 0.06% 9 0.00% /phpMyAdmin/error.php
20 9 0.06% 1012 0.48% /stats/usage_201403.html
21 9 0.06% 1005 0.48% /stats/usage_201409.html
22 9 0.06% 1014 0.48% /stats/usage_201411.html
23 9 0.06% 1132 0.54% /stats/usage_201509.html
24 9 0.06% 1108 0.52% /stats/usage_201510.html
25 9 0.06% 1078 0.51% /stats/usage_201601.html
26 9 0.06% 1106 0.52% /stats/usage_201602.html
27 9 0.06% 1094 0.52% /stats/usage_201607.html
28 9 0.06% 1089 0.52% /stats/usage_201608.html
29 9 0.06% 1094 0.52% /stats/usage_201703.html
30 9 0.06% 1090 0.52% /stats/usage_201705.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 10937 70.88% 107625 50.88% /stats/
2 290 1.88% 30953 14.63% /stats/usage_201908.html
3 45 0.29% 4865 2.30% /stats/webalizer.current
4 14 0.09% 1694 0.80% /stats/usage_201605.html
5 12 0.08% 1452 0.69% /stats/usage_201603.html
6 13 0.08% 1450 0.69% /stats/usage_201402.html
7 11 0.07% 1328 0.63% /stats/usage_201512.html
8 10 0.06% 1260 0.60% /stats/usage_201606.html
9 10 0.06% 1222 0.58% /stats/usage_201511.html
10 10 0.06% 1212 0.57% /stats/usage_201701.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 10937 70.88% 2236 82.12% /stats/
2 290 1.88% 68 2.50% /stats/usage_201908.html
3 14 0.09% 12 0.44% /stats/usage_201306.html
4 14 0.09% 12 0.44% /stats/usage_201605.html
5 12 0.08% 10 0.37% /stats/usage_201603.html
6 13 0.08% 9 0.33% /stats/usage_201402.html
7 10 0.06% 9 0.33% /stats/usage_201503.html
8 9 0.06% 9 0.33% /stats/usage_201607.html
9 9 0.06% 8 0.29% /phpMyAdmin/error.php
10 11 0.07% 8 0.29% /stats/usage_201309.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 10937 70.88% 2239 81.98% /stats/
2 290 1.88% 69 2.53% /stats/usage_201908.html
3 14 0.09% 12 0.44% /stats/usage_201306.html
4 12 0.08% 11 0.40% /stats/usage_201603.html
5 14 0.09% 11 0.40% /stats/usage_201605.html
6 13 0.08% 10 0.37% /stats/usage_201402.html
7 10 0.06% 9 0.33% /stats/usage_201412.html
8 10 0.06% 9 0.33% /stats/usage_201503.html
9 10 0.06% 9 0.33% /stats/usage_201606.html
10 9 0.06% 9 0.33% /stats/usage_201607.html

Top 30 of 1264 Total Sites
# Hits Files KBytes Visits Hostname
1 4640 30.07% 2067 17.36% 20337 9.61% 344 10.77% vm285692.had.su
2 3574 23.16% 3574 30.01% 35171 16.63% 10 0.31% pretty.denial.volia.net
3 921 5.97% 921 7.73% 9063 4.28% 224 7.01% dedic1264.hidehost.net
4 540 3.50% 390 3.28% 3836 1.81% 31 0.97% 134-249-147-157.broadband.kyivstar.net
5 299 1.94% 299 2.51% 2942 1.39% 252 7.89% dedic1280.hidehost.net
6 180 1.17% 180 1.51% 18965 8.97% 10 0.31% vm295072.had.su
7 131 0.85% 58 0.49% 571 0.27% 70 2.19% client.yota.ru
8 130 0.84% 130 1.09% 1280 0.60% 29 0.91% node-5238.secure-f.it
9 110 0.71% 110 0.92% 1083 0.51% 27 0.85% 185-163-45-79.mivocloud.com
10 110 0.71% 110 0.92% 1083 0.51% 15 0.47% node-92812.lv.svps.dcr.cloud.hostnet.lv
11 103 0.67% 103 0.86% 1014 0.48% 21 0.66% 192.99.216.166
12 103 0.67% 103 0.86% 1014 0.48% 1 0.03% static.61.144.9.5.clients.your-server.de
13 100 0.65% 100 0.84% 984 0.47% 21 0.66% 205-227-47-212.rev.cloud.scaleway.com
14 97 0.63% 97 0.81% 955 0.45% 25 0.78% 185.205.184.27
15 90 0.58% 76 0.64% 8408 3.97% 6 0.19% ninja-crawler40.webmeup.com
16 83 0.54% 83 0.70% 817 0.39% 8 0.25% 51.100.forpsi.net
17 83 0.54% 83 0.70% 817 0.39% 23 0.72% node-3894.au
18 80 0.52% 80 0.67% 787 0.37% 28 0.88% 203.23.128.195
19 80 0.52% 80 0.67% 788 0.37% 14 0.44% ip-148-127-92-153.gilanotation.net
20 74 0.48% 74 0.62% 728 0.34% 24 0.75% host138-77-182-194.serverdedicati.aruba.it
21 69 0.45% 66 0.55% 7526 3.56% 2 0.06% static.145.9.251.148.clients.your-server.de
22 67 0.43% 41 0.34% 4373 2.07% 27 0.85% 5-45-207-45.spider.yandex.com
23 66 0.43% 66 0.55% 650 0.31% 8 0.25% 128.199.230.12
24 66 0.43% 66 0.55% 650 0.31% 21 0.66% 185.108.129.93
25 64 0.41% 64 0.54% 630 0.30% 24 0.75% node-4915.secure-f.de
26 60 0.39% 60 0.50% 591 0.28% 13 0.41% n6-4399.ua
27 58 0.38% 58 0.49% 571 0.27% 10 0.31% 5.8.45.2
28 53 0.34% 17 0.14% 1789 0.85% 16 0.50% 216.244.66.239
29 51 0.33% 51 0.43% 502 0.24% 18 0.56% 81.4.109.214
30 51 0.33% 51 0.43% 502 0.24% 12 0.38% static.185.90.61.89.oneprovider.com

Top 10 of 1264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3574 23.16% 3574 30.01% 35171 16.63% 10 0.31% pretty.denial.volia.net
2 4640 30.07% 2067 17.36% 20337 9.61% 344 10.77% vm285692.had.su
3 180 1.17% 180 1.51% 18965 8.97% 10 0.31% vm295072.had.su
4 921 5.97% 921 7.73% 9063 4.28% 224 7.01% dedic1264.hidehost.net
5 90 0.58% 76 0.64% 8408 3.97% 6 0.19% ninja-crawler40.webmeup.com
6 69 0.45% 66 0.55% 7526 3.56% 2 0.06% static.145.9.251.148.clients.your-server.de
7 67 0.43% 41 0.34% 4373 2.07% 27 0.85% 5-45-207-45.spider.yandex.com
8 540 3.50% 390 3.28% 3836 1.81% 31 0.97% 134-249-147-157.broadband.kyivstar.net
9 299 1.94% 299 2.51% 2942 1.39% 252 7.89% dedic1280.hidehost.net
10 18 0.12% 18 0.15% 2046 0.97% 2 0.06% static.85-10-197-9.clients.your-server.de

Top 30 of 917 Total Referrers
# Hits Referrer
1 1411 9.14% https://getery.xyz
2 1302 8.44% - (Direct Request)
3 1211 7.85% https://mosbordell.com
4 1182 7.66% https://casinoonlineww.com
5 1010 6.55% https://seksvibor.xyz
6 1008 6.53% https://seks-dosug.com
7 443 2.87% http://svoboda.in.ua
8 312 2.02% http://onlinegenepharmacy.com
9 285 1.85% http://www.sporthappy.com.ua/Detskie-ploschadki/Pesochnitsyi
10 276 1.79% http://canadianonlinepharmacy.club
11 262 1.70% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovyie_kompleksyi
12 239 1.55% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovye-komleksy
13 231 1.50% http://www.sporthappy.com.ua/Detskie-ploschadki
14 224 1.45% http://www.sporthappy.com.ua/Detskie-ploschadki/Kacheli-dlya-dachi-i-sada
15 218 1.41% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Ulichnye-kompleksy
16 208 1.35% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
17 198 1.28% http://sportivniy.biz.ua
18 194 1.26% http://www.sportbiz.com.ua/Ulichnye-trenazhery
19 189 1.22% http://kardio-trenageri.in.ua
20 186 1.21% http://shvedki.in.ua
21 174 1.13% http://shvedki.biz.ua
22 174 1.13% http://sport-ploshadki.biz.ua
23 168 1.09% http://sport-ploshadki.in.ua
24 168 1.09% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
25 153 0.99% http://ploshadki.biz.ua
26 153 0.99% http://prof-trenageri.in.ua
27 147 0.95% http://ulichniy-trenager.biz.ua
28 110 0.71% http://onlinepharmacymeds.icu
29 105 0.68% https://video-chat.cn
30 89 0.58% http://onlinepharmacycanadaus.com

Top 15 of 178 Total User Agents
# Hits User Agent
1 1198 7.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 944 6.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 909 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 631 4.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 414 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 291 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 283 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 268 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 267 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 257 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
11 256 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 254 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 254 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 252 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 252 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for August 2019

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 5631 36.49% 5456 45.82% 54878 25.94% Network (net)
2 4821 31.24% 2248 18.88% 39312 18.58% Soviet Union
3 1743 11.30% 1574 13.22% 24767 11.71% Unresolved/Unknown
4 1688 10.94% 1229 10.32% 63628 30.08% Commercial (com)
5 336 2.18% 310 2.60% 14329 6.77% Germany
6 310 2.01% 220 1.85% 2985 1.41% Russian Federation
7 210 1.36% 210 1.76% 2067 0.98% Italy
8 110 0.71% 110 0.92% 1083 0.51% Latvia
9 99 0.64% 97 0.81% 1162 0.55% Ukraine
10 85 0.55% 85 0.71% 837 0.40% Australia
11 52 0.34% 52 0.44% 722 0.34% Bulgaria
12 47 0.30% 47 0.39% 778 0.37% British Indian Ocean Territory
13 24 0.16% 22 0.18% 303 0.14% Brazil
14 24 0.16% 14 0.12% 249 0.12% European Union
15 19 0.12% 19 0.16% 366 0.17% India
16 15 0.10% 15 0.13% 249 0.12% Czech Republic
17 14 0.09% 14 0.12% 138 0.07% Address Routing (arpa)
18 14 0.09% 14 0.12% 138 0.07% Austria
19 14 0.09% 13 0.11% 403 0.19% Indonesia
20 12 0.08% 12 0.10% 208 0.10% Generic TLD (info)
21 12 0.08% 12 0.10% 118 0.06% Netherlands
22 11 0.07% 11 0.09% 108 0.05% Professional (pro)
23 11 0.07% 11 0.09% 315 0.15% Colombia
24 10 0.06% 6 0.05% 404 0.19% Non-Profit (org)
25 9 0.06% 9 0.08% 89 0.04% United States
26 8 0.05% 1 0.01% 10 0.00% Hong Kong
27 7 0.05% 5 0.04% 49 0.02% Poland
28 7 0.05% 7 0.06% 69 0.03% Thailand
29 7 0.05% 7 0.06% 175 0.08% Viet Nam
30 6 0.04% 6 0.05% 368 0.17% Ecuador


Generated by Webalizer Version 2.21