Usage Statistics for enjoy.com.hk

Summary Period: December 2021
Generated 02-Jan-2022 00:31 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 50894
Total Files 44184
Total Pages 49984
Total Visits 4905
Total KBytes 570241
Total Unique Sites 1559
Total Unique URLs 296
Total Unique Referrers 2917
Total Unique User Agents 246
. Avg Max
Hits per Hour 68 188
Hits per Day 1641 3205
Files per Day 1425 2128
Pages per Day 1612 3184
Sites per Day 50 448
Visits per Day 158 538
KBytes per Day 18395 25663
Hits by Response Code
Code 200 - OK 86.82% 44184
Code 301 - Moved Permanently 0.02% 10
Code 302 - Found 0.01% 6
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 13.15% 6693

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 2618 5.14% 1421 3.22% 2605 5.21% 488 9.95% 435 27.90% 16973 2.98%
2 3205 6.30% 1730 3.92% 3184 6.37% 538 10.97% 448 28.74% 23313 4.09%
3 1876 3.69% 1741 3.94% 1846 3.69% 99 2.02% 54 3.46% 19741 3.46%
4 1773 3.48% 1650 3.73% 1750 3.50% 87 1.77% 47 3.01% 20653 3.62%
5 2165 4.25% 2033 4.60% 2131 4.26% 110 2.24% 62 3.98% 22555 3.96%
6 2174 4.27% 2035 4.61% 2119 4.24% 116 2.36% 66 4.23% 24438 4.29%
7 1903 3.74% 1758 3.98% 1869 3.74% 106 2.16% 66 4.23% 21715 3.81%
8 1893 3.72% 1779 4.03% 1861 3.72% 121 2.47% 60 3.85% 21972 3.85%
9 2289 4.50% 2108 4.77% 2247 4.50% 144 2.94% 81 5.20% 25402 4.45%
10 1404 2.76% 1230 2.78% 1354 2.71% 119 2.43% 68 4.36% 15525 2.72%
11 1917 3.77% 1744 3.95% 1886 3.77% 117 2.39% 66 4.23% 21957 3.85%
12 2043 4.01% 1807 4.09% 2009 4.02% 123 2.51% 57 3.66% 23106 4.05%
13 1439 2.83% 1129 2.56% 1394 2.79% 156 3.18% 94 6.03% 18086 3.17%
14 890 1.75% 737 1.67% 870 1.74% 146 2.98% 68 4.36% 10797 1.89%
15 812 1.60% 663 1.50% 788 1.58% 123 2.51% 62 3.98% 10691 1.87%
16 731 1.44% 604 1.37% 701 1.40% 109 2.22% 55 3.53% 10320 1.81%
17 535 1.05% 404 0.91% 504 1.01% 104 2.12% 55 3.53% 7375 1.29%
18 527 1.04% 382 0.86% 493 0.99% 121 2.47% 61 3.91% 9257 1.62%
19 536 1.05% 388 0.88% 511 1.02% 116 2.36% 69 4.43% 8578 1.50%
20 381 0.75% 312 0.71% 340 0.68% 79 1.61% 50 3.21% 6759 1.19%
21 836 1.64% 644 1.46% 774 1.55% 225 4.59% 78 5.00% 11634 2.04%
22 1329 2.61% 1183 2.68% 1308 2.62% 134 2.73% 62 3.98% 15991 2.80%
23 2168 4.26% 2017 4.57% 2152 4.31% 194 3.96% 54 3.46% 23567 4.13%
24 2204 4.33% 2058 4.66% 2182 4.37% 232 4.73% 76 4.87% 25663 4.50%
25 2314 4.55% 2128 4.82% 2296 4.59% 236 4.81% 88 5.64% 24255 4.25%
26 1947 3.83% 1811 4.10% 1933 3.87% 167 3.40% 72 4.62% 21224 3.72%
27 1754 3.45% 1711 3.87% 1734 3.47% 115 2.34% 60 3.85% 21101 3.70%
28 1631 3.20% 1550 3.51% 1608 3.22% 138 2.81% 71 4.55% 20635 3.62%
29 1646 3.23% 1581 3.58% 1628 3.26% 107 2.18% 48 3.08% 19394 3.40%
30 1905 3.74% 1817 4.11% 1871 3.74% 164 3.34% 68 4.36% 22973 4.03%
31 2049 4.03% 2029 4.59% 2036 4.07% 164 3.34% 63 4.04% 24593 4.31%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2101 4.13% 59 1840 4.16% 66 2066 4.13% 737 22861 4.01%
1 70 2197 4.32% 61 1896 4.29% 70 2172 4.35% 773 23948 4.20%
2 67 2088 4.10% 57 1795 4.06% 66 2062 4.13% 711 22039 3.86%
3 69 2151 4.23% 60 1865 4.22% 67 2096 4.19% 743 23024 4.04%
4 67 2098 4.12% 58 1811 4.10% 66 2065 4.13% 736 22812 4.00%
5 68 2135 4.19% 59 1843 4.17% 67 2105 4.21% 888 27525 4.83%
6 67 2100 4.13% 59 1845 4.18% 66 2056 4.11% 791 24530 4.30%
7 67 2083 4.09% 58 1812 4.10% 65 2033 4.07% 782 24238 4.25%
8 67 2103 4.13% 59 1830 4.14% 66 2066 4.13% 730 22640 3.97%
9 66 2064 4.06% 57 1789 4.05% 65 2034 4.07% 754 23381 4.10%
10 71 2206 4.33% 57 1793 4.06% 70 2177 4.36% 709 21993 3.86%
11 70 2188 4.30% 60 1873 4.24% 69 2142 4.29% 784 24318 4.26%
12 71 2211 4.34% 61 1900 4.30% 70 2172 4.35% 819 25390 4.45%
13 67 2089 4.10% 58 1809 4.09% 65 2044 4.09% 773 23956 4.20%
14 70 2193 4.31% 61 1917 4.34% 69 2147 4.30% 770 23873 4.19%
15 70 2184 4.29% 60 1879 4.25% 69 2142 4.29% 801 24845 4.36%
16 72 2247 4.42% 61 1921 4.35% 71 2201 4.40% 810 25125 4.41%
17 65 2031 3.99% 58 1810 4.10% 64 1992 3.99% 796 24682 4.33%
18 65 2031 3.99% 58 1800 4.07% 64 1999 4.00% 741 22960 4.03%
19 68 2108 4.14% 60 1863 4.22% 66 2072 4.15% 792 24565 4.31%
20 64 1986 3.90% 56 1756 3.97% 63 1957 3.92% 705 21849 3.83%
21 66 2074 4.08% 58 1821 4.12% 65 2028 4.06% 728 22559 3.96%
22 68 2120 4.17% 60 1877 4.25% 67 2089 4.18% 748 23181 4.07%
23 67 2106 4.14% 59 1839 4.16% 66 2067 4.14% 773 23948 4.20%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 42735 83.97% 420904 73.81% /stats/
2 228 0.45% 34547 6.06% /stats/webalizer.current
3 81 0.16% 10237 1.80% /stats/usage_201508.html
4 30 0.06% 3493 0.61% /stats/usage_201405.html
5 28 0.06% 2985 0.52% /stats/usage_201311.html
6 16 0.03% 56 0.01% /webmail/
7 13 0.03% 14 0.00% /phpmyadmin/error.php
8 13 0.03% 1582 0.28% /stats/usage_201610.html
9 13 0.03% 1576 0.28% /stats/usage_201807.html
10 12 0.02% 1357 0.24% /stats/usage_201408.html
11 12 0.02% 1456 0.26% /stats/usage_202106.html
12 12 0.02% 1441 0.25% /stats/usage_202108.html
13 11 0.02% 1118 0.20% /stats/usage_201310.html
14 11 0.02% 1229 0.22% /stats/usage_201409.html
15 11 0.02% 1239 0.22% /stats/usage_201411.html
16 11 0.02% 1328 0.23% /stats/usage_201512.html
17 11 0.02% 1326 0.23% /stats/usage_201612.html
18 11 0.02% 1284 0.23% /stats/usage_201907.html
19 11 0.02% 1325 0.23% /stats/usage_202009.html
20 11 0.02% 1286 0.23% /stats/usage_202011.html
21 10 0.02% 941 0.16% /stats/usage_201307.html
22 10 0.02% 1074 0.19% /stats/usage_201401.html
23 10 0.02% 1169 0.20% /stats/usage_201503.html
24 10 0.02% 1210 0.21% /stats/usage_201608.html
25 10 0.02% 1210 0.21% /stats/usage_201609.html
26 10 0.02% 1216 0.21% /stats/usage_201703.html
27 10 0.02% 1212 0.21% /stats/usage_201705.html
28 10 0.02% 1153 0.20% /stats/usage_201912.html
29 10 0.02% 1209 0.21% /stats/usage_202001.html
30 10 0.02% 1180 0.21% /stats/usage_202006.html

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 42735 83.97% 420904 73.81% /stats/
2 228 0.45% 34547 6.06% /stats/webalizer.current
3 81 0.16% 10237 1.80% /stats/usage_201508.html
4 30 0.06% 3493 0.61% /stats/usage_201405.html
5 28 0.06% 2985 0.52% /stats/usage_201311.html
6 13 0.03% 1582 0.28% /stats/usage_201610.html
7 13 0.03% 1576 0.28% /stats/usage_201807.html
8 12 0.02% 1456 0.26% /stats/usage_202106.html
9 12 0.02% 1441 0.25% /stats/usage_202108.html
10 12 0.02% 1357 0.24% /stats/usage_201408.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 42735 83.97% 2563 73.80% /stats/
2 81 0.16% 74 2.13% /stats/usage_201508.html
3 28 0.06% 28 0.81% /stats/usage_201311.html
4 13 0.03% 13 0.37% /stats/usage_201610.html
5 13 0.03% 13 0.37% /stats/usage_201807.html
6 12 0.02% 12 0.35% /stats/usage_201408.html
7 12 0.02% 12 0.35% /stats/usage_202106.html
8 12 0.02% 12 0.35% /stats/usage_202108.html
9 11 0.02% 11 0.32% /stats/usage_201310.html
10 11 0.02% 11 0.32% /stats/usage_201409.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 42735 83.97% 2548 73.51% /stats/
2 81 0.16% 75 2.16% /stats/usage_201508.html
3 30 0.06% 29 0.84% /stats/usage_201405.html
4 16 0.03% 15 0.43% /webmail/
5 13 0.03% 13 0.38% /stats/usage_201807.html
6 13 0.03% 12 0.35% /stats/usage_201610.html
7 13 0.03% 11 0.32% /phpmyadmin/error.php
8 11 0.02% 11 0.32% /stats/usage_201310.html
9 11 0.02% 11 0.32% /stats/usage_201409.html
10 11 0.02% 11 0.32% /stats/usage_201411.html

Top 30 of 1559 Total Sites
# Hits Files KBytes Visits Hostname
1 26265 51.61% 26265 59.44% 258683 45.36% 3 0.06% xrumer.ru
2 1414 2.78% 630 1.43% 6206 1.09% 120 2.45% unn-156-146-37-93.cdn77.com
3 1010 1.98% 450 1.02% 4433 0.78% 80 1.63% unn-84-17-49-205.cdn77.com
4 800 1.57% 354 0.80% 3487 0.61% 61 1.24% 191.96.168.143
5 721 1.42% 314 0.71% 3092 0.54% 56 1.14% 191.101.217.194
6 494 0.97% 486 1.10% 4787 0.84% 33 0.67% no-mans-land.m247.com
7 490 0.96% 226 0.51% 2225 0.39% 40 0.82% 191.101.217.85
8 391 0.77% 176 0.40% 1734 0.30% 124 2.53% 31-43-11-247.dks.com.ua
9 370 0.73% 370 0.84% 3644 0.64% 27 0.55% no.rdns.ukservers.com
10 297 0.58% 297 0.67% 2926 0.51% 27 0.55% unknown.puregig.net
11 260 0.51% 260 0.59% 2561 0.45% 19 0.39% 82.102.23.75
12 163 0.32% 69 0.16% 680 0.12% 85 1.73% 136.169.243.144.dynamic.o56.ru
13 160 0.31% 48 0.11% 473 0.08% 13 0.27% 172-101-184-178.pppoe.irtel.ru
14 150 0.29% 150 0.34% 1477 0.26% 5 0.10% 104.254.93.172
15 138 0.27% 138 0.31% 1359 0.24% 17 0.35% 85-10-57-230.croweb.host
16 137 0.27% 137 0.31% 1350 0.24% 9 0.18% 194.150.167.104
17 134 0.26% 134 0.30% 1320 0.23% 10 0.20% 185.189.114.169
18 132 0.26% 132 0.30% 1300 0.23% 9 0.18% 209.127.24.14
19 131 0.26% 131 0.30% 1290 0.23% 6 0.12% 146.70.16.247
20 129 0.25% 55 0.12% 542 0.10% 12 0.24% b-internet.176.48.158.106.nsk.rt.ru
21 128 0.25% 128 0.29% 1261 0.22% 9 0.18% 143.202.163.82
22 128 0.25% 128 0.29% 1261 0.22% 18 0.37% 199.33.68.13
23 117 0.23% 117 0.26% 1152 0.20% 21 0.43% 168.111.131.216.unassigned.reliablehosting.com
24 116 0.23% 116 0.26% 16319 2.86% 34 0.69% jrg04.mayurkala.com
25 115 0.23% 115 0.26% 1133 0.20% 10 0.20% 143.202.163.78
26 115 0.23% 115 0.26% 1133 0.20% 5 0.10% nachos136.sportstorent.com
27 114 0.22% 114 0.26% 1123 0.20% 12 0.24% 198.8.85.223
28 113 0.22% 113 0.26% 1113 0.20% 7 0.14% unn-84-17-59-88.cdn77.com
29 112 0.22% 112 0.25% 1103 0.19% 8 0.16% 194.150.167.106
30 111 0.22% 111 0.25% 1093 0.19% 10 0.20% 45.89.174.43

Top 10 of 1559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26265 51.61% 26265 59.44% 258683 45.36% 3 0.06% xrumer.ru
2 116 0.23% 116 0.26% 16319 2.86% 34 0.69% jrg04.mayurkala.com
3 101 0.20% 69 0.16% 7577 1.33% 46 0.94% 216.244.66.239
4 63 0.12% 59 0.13% 6736 1.18% 58 1.18% petalbot-114-119-149-108.petalsearch.com
5 62 0.12% 59 0.13% 6706 1.18% 53 1.08% petalbot-114-119-134-93.petalsearch.com
6 65 0.13% 63 0.14% 6698 1.17% 53 1.08% petalbot-114-119-134-95.petalsearch.com
7 65 0.13% 64 0.14% 6608 1.16% 55 1.12% petalbot-114-119-134-80.petalsearch.com
8 60 0.12% 59 0.13% 6240 1.09% 50 1.02% petalbot-114-119-134-89.petalsearch.com
9 1414 2.78% 630 1.43% 6206 1.09% 120 2.45% unn-156-146-37-93.cdn77.com
10 56 0.11% 55 0.12% 6195 1.09% 47 0.96% petalbot-114-119-134-79.petalsearch.com

Top 30 of 2917 Total Referrers
# Hits Referrer
1 8485 16.67% https://www.ivyevent.ru/
2 4758 9.35% http://hr-2b.ru/
3 3296 6.48% https://vds-shop.com/vps-kvm.html
4 3289 6.46% https://vds-shop.com/smtp.html
5 3239 6.36% https://vds-shop.com/windows.html
6 3198 6.28% https://vds-shop.com/
7 2007 3.94% - (Direct Request)
8 1414 2.78% https://getery.xyz
9 1211 2.38% https://seksvibor.xyz
10 1010 1.98% https://seks-dosug.com
11 800 1.57% https://mosbordell.com
12 502 0.99% https://vk.com/id618952940
13 501 0.98% https://vk.com/id613717548
14 500 0.98% https://vk.com/id574142265
15 500 0.98% https://vk.com/id624263754
16 500 0.98% https://vk.com/id624321463
17 302 0.59% https://hidra.online/
18 272 0.53% https://onion.hdrhdr.io
19 269 0.53% https://hidra.online
20 266 0.52% https://onion.hdrhdr.com
21 262 0.51% https://onion.hdrhdr.com/
22 256 0.50% https://onion.hdr.io
23 249 0.49% https://onion.hdrhdr.io/
24 234 0.46% https://onion.hdr.io/
25 227 0.45% https://coinlet.io/
26 212 0.42% https://coinlet.io
27 205 0.40% https://hydraruzxpnew8onion.com/
28 197 0.39% https://hydraruzxpnew8onion.com
29 195 0.38% https://z-gidra.com/
30 186 0.37% https://z-hidra.com

Top 15 of 246 Total User Agents
# Hits User Agent
1 2503 4.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
2 2344 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2311 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2243 4.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1254 2.46% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1220 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 1187 2.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1185 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1183 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1181 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 1179 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1175 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1174 2.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1172 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1167 2.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for December 2021

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 27102 53.25% 26618 60.24% 262730 46.07% Russian Federation
2 12305 24.18% 9570 21.66% 117057 20.53% Unresolved/Unknown
3 9397 18.46% 6402 14.49% 148977 26.13% Commercial (com)
4 1049 2.06% 908 2.06% 31645 5.55% Network (net)
5 397 0.78% 182 0.41% 1793 0.31% Ukraine
6 203 0.40% 203 0.46% 2000 0.35% Non-Profit (org)
7 106 0.21% 106 0.24% 1265 0.22% Poland
8 81 0.16% 76 0.17% 995 0.17% European Union
9 64 0.13% 64 0.14% 630 0.11% Generic TLD (info)
10 61 0.12% 4 0.01% 132 0.02% Germany
11 21 0.04% 0 0.00% 0 0.00% Estonia
12 19 0.04% 19 0.04% 990 0.17% Greece
13 14 0.03% 14 0.03% 373 0.07% Address Routing (arpa)
14 13 0.03% 1 0.00% 144 0.03% United States
15 8 0.02% 0 0.00% 0 0.00% Generic Business (biz)
16 7 0.01% 0 0.00% 0 0.00% Montenegro
17 6 0.01% 3 0.01% 241 0.04% Thailand
18 5 0.01% 1 0.00% 10 0.00% Viet Nam
19 4 0.01% 0 0.00% 0 0.00% Austria
20 4 0.01% 0 0.00% 0 0.00% Romania
21 4 0.01% 0 0.00% 0 0.00% Tuvalu
22 3 0.01% 2 0.00% 358 0.06% Brazil
23 3 0.01% 2 0.00% 401 0.07% Mexico
24 2 0.00% 2 0.00% 355 0.06% Bulgaria
25 2 0.00% 2 0.00% 20 0.00% Indonesia
26 2 0.00% 2 0.00% 108 0.02% Italy
27 2 0.00% 0 0.00% 0 0.00% Japan
28 2 0.00% 0 0.00% 0 0.00% St. Helena
29 2 0.00% 0 0.00% 0 0.00% Soviet Union
30 1 0.00% 1 0.00% 10 0.00% China


Generated by Webalizer Version 2.21