Usage Statistics for enjoy.com.hk

Summary Period: April 2019
Generated 02-May-2019 00:32 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 41541
Total Files 33924
Total Pages 22236
Total Visits 2838
Total KBytes 4832899
Total Unique Sites 1245
Total Unique URLs 94
Total Unique Referrers 7036
Total Unique User Agents 197
. Avg Max
Hits per Hour 57 145
Hits per Day 1384 2267
Files per Day 1130 1626
Pages per Day 741 1593
Sites per Day 41 122
Visits per Day 94 153
KBytes per Day 161097 291731
Hits by Response Code
Code 200 - OK 81.66% 33924
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.06% 24
Code 404 - Not Found 18.27% 7590

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 769 1.85% 729 2.15% 291 1.31% 49 1.73% 44 3.53% 189517 3.92%
2 965 2.32% 824 2.43% 531 2.39% 70 2.47% 63 5.06% 174441 3.61%
3 987 2.38% 771 2.27% 575 2.59% 88 3.10% 67 5.38% 20123 0.42%
4 947 2.28% 772 2.28% 560 2.52% 98 3.45% 70 5.62% 32693 0.68%
5 1229 2.96% 1088 3.21% 541 2.43% 84 2.96% 68 5.46% 66578 1.38%
6 1142 2.75% 1028 3.03% 438 1.97% 64 2.26% 61 4.90% 66124 1.37%
7 1087 2.62% 934 2.75% 393 1.77% 95 3.35% 71 5.70% 55857 1.16%
8 1222 2.94% 1046 3.08% 532 2.39% 104 3.66% 78 6.27% 76421 1.58%
9 1266 3.05% 1115 3.29% 599 2.69% 110 3.88% 92 7.39% 101785 2.11%
10 1235 2.97% 1126 3.32% 545 2.45% 114 4.02% 107 8.59% 113325 2.34%
11 1301 3.13% 1158 3.41% 607 2.73% 83 2.92% 68 5.46% 126524 2.62%
12 1278 3.08% 1141 3.36% 580 2.61% 83 2.92% 67 5.38% 134051 2.77%
13 1357 3.27% 1200 3.54% 662 2.98% 133 4.69% 105 8.43% 148792 3.08%
14 1374 3.31% 1190 3.51% 685 3.08% 145 5.11% 99 7.95% 132351 2.74%
15 1348 3.24% 1149 3.39% 651 2.93% 148 5.21% 121 9.72% 136595 2.83%
16 1363 3.28% 1154 3.40% 677 3.04% 141 4.97% 117 9.40% 148577 3.07%
17 1222 2.94% 1071 3.16% 525 2.36% 101 3.56% 84 6.75% 161173 3.33%
18 1290 3.11% 1125 3.32% 614 2.76% 96 3.38% 69 5.54% 169107 3.50%
19 1276 3.07% 1111 3.27% 591 2.66% 117 4.12% 85 6.83% 179747 3.72%
20 1995 4.80% 1440 4.24% 1327 5.97% 143 5.04% 91 7.31% 197642 4.09%
21 2267 5.46% 1626 4.79% 1593 7.16% 153 5.39% 122 9.80% 213840 4.42%
22 1999 4.81% 1419 4.18% 1322 5.95% 152 5.36% 104 8.35% 214395 4.44%
23 1052 2.53% 966 2.85% 430 1.93% 75 2.64% 73 5.86% 204417 4.23%
24 1108 2.67% 1010 2.98% 445 2.00% 79 2.78% 71 5.70% 231478 4.79%
25 1081 2.60% 989 2.92% 410 1.84% 60 2.11% 40 3.21% 240865 4.98%
26 1868 4.50% 1284 3.78% 1227 5.52% 58 2.04% 38 3.05% 238123 4.93%
27 1825 4.39% 1333 3.93% 1146 5.15% 62 2.18% 55 4.42% 260766 5.40%
28 1796 4.32% 1218 3.59% 1239 5.57% 76 2.68% 61 4.90% 222880 4.61%
29 1951 4.70% 1460 4.30% 1261 5.67% 54 1.90% 48 3.86% 282981 5.86%
30 1941 4.67% 1447 4.27% 1239 5.57% 50 1.76% 51 4.10% 291731 6.04%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1679 4.04% 46 1405 4.14% 29 887 3.99% 6621 198635 4.11%
1 61 1839 4.43% 48 1449 4.27% 35 1074 4.83% 6384 191526 3.96%
2 59 1790 4.31% 47 1422 4.19% 33 1001 4.50% 6749 202463 4.19%
3 62 1865 4.49% 51 1530 4.51% 35 1056 4.75% 6917 207522 4.29%
4 60 1805 4.35% 49 1487 4.38% 32 964 4.34% 6994 209822 4.34%
5 58 1756 4.23% 48 1456 4.29% 30 926 4.16% 6905 207154 4.29%
6 58 1753 4.22% 47 1426 4.20% 31 947 4.26% 6714 201427 4.17%
7 57 1721 4.14% 46 1391 4.10% 30 914 4.11% 6921 207630 4.30%
8 57 1714 4.13% 47 1439 4.24% 29 885 3.98% 6950 208494 4.31%
9 57 1725 4.15% 48 1449 4.27% 30 926 4.16% 6758 202743 4.20%
10 60 1818 4.38% 49 1484 4.37% 33 991 4.46% 7143 214281 4.43%
11 58 1756 4.23% 47 1432 4.22% 31 957 4.30% 6660 199805 4.13%
12 58 1765 4.25% 46 1409 4.15% 32 974 4.38% 6511 195316 4.04%
13 57 1727 4.16% 46 1382 4.07% 30 928 4.17% 6596 197878 4.09%
14 59 1771 4.26% 47 1417 4.18% 33 1003 4.51% 6421 192630 3.99%
15 52 1583 3.81% 43 1306 3.85% 27 822 3.70% 6444 193317 4.00%
16 54 1648 3.97% 45 1360 4.01% 29 887 3.99% 6198 185954 3.85%
17 56 1689 4.07% 46 1383 4.08% 29 886 3.98% 6595 197856 4.09%
18 56 1690 4.07% 45 1360 4.01% 28 852 3.83% 6774 203232 4.21%
19 55 1659 3.99% 46 1384 4.08% 27 837 3.76% 6841 205222 4.25%
20 53 1597 3.84% 44 1335 3.94% 25 750 3.37% 6892 206758 4.28%
21 54 1642 3.95% 45 1373 4.05% 27 830 3.73% 6745 202358 4.19%
22 58 1759 4.23% 47 1427 4.21% 31 947 4.26% 6760 202812 4.20%
23 59 1790 4.31% 47 1418 4.18% 33 992 4.46% 6602 198063 4.10%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 18874 45.43% 4392350 90.88% /stats/webalizer.current
2 12319 29.66% 121233 2.51% /stats/
3 1986 4.78% 238368 4.93% /stats/usage_201902.html
4 200 0.48% 24376 0.50% /stats/usage_201903.html
5 35 0.08% 2067 0.04% /stats/usage_201306.html
6 19 0.05% 723 0.01% /stats/usage_201806.html
7 17 0.04% 2057 0.04% /stats/usage_201605.html
8 15 0.04% 1815 0.04% /stats/usage_201603.html
9 15 0.04% 1814 0.04% /stats/usage_201609.html
10 14 0.03% 1580 0.03% /stats/usage_201407.html
11 12 0.03% 1448 0.03% /stats/usage_201512.html
12 11 0.03% 1055 0.02% /stats/usage_201308.html
13 11 0.03% 1182 0.02% /stats/usage_201401.html
14 11 0.03% 1386 0.03% /stats/usage_201606.html
15 10 0.02% 1169 0.02% /stats/usage_201503.html
16 9 0.02% 847 0.02% /stats/usage_201307.html
17 9 0.02% 1132 0.02% /stats/usage_201509.html
18 9 0.02% 1091 0.02% /stats/usage_201807.html
19 9 0.02% 1092 0.02% /stats/usage_201808.html
20 8 0.02% 8 0.00% /phpMyAdmin/error.php
21 8 0.02% 809 0.02% /stats/usage_201309.html
22 8 0.02% 905 0.02% /stats/usage_201408.html
23 8 0.02% 903 0.02% /stats/usage_201501.html
24 8 0.02% 985 0.02% /stats/usage_201510.html
25 8 0.02% 962 0.02% /stats/usage_201611.html
26 8 0.02% 965 0.02% /stats/usage_201711.html
27 7 0.02% 711 0.01% /stats/usage_201310.html
28 7 0.02% 781 0.02% /stats/usage_201402.html
29 7 0.02% 787 0.02% /stats/usage_201403.html
30 7 0.02% 794 0.02% /stats/usage_201404.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 18874 45.43% 4392350 90.88% /stats/webalizer.current
2 1986 4.78% 238368 4.93% /stats/usage_201902.html
3 12319 29.66% 121233 2.51% /stats/
4 200 0.48% 24376 0.50% /stats/usage_201903.html
5 35 0.08% 2067 0.04% /stats/usage_201306.html
6 17 0.04% 2057 0.04% /stats/usage_201605.html
7 15 0.04% 1815 0.04% /stats/usage_201603.html
8 15 0.04% 1814 0.04% /stats/usage_201609.html
9 14 0.03% 1580 0.03% /stats/usage_201407.html
10 12 0.03% 1448 0.03% /stats/usage_201512.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 12319 29.66% 1027 71.72% /stats/
2 35 0.08% 34 2.37% /stats/usage_201306.html
3 17 0.04% 16 1.12% /stats/usage_201605.html
4 15 0.04% 14 0.98% /stats/usage_201603.html
5 15 0.04% 13 0.91% /stats/usage_201609.html
6 11 0.03% 11 0.77% /stats/usage_201606.html
7 11 0.03% 10 0.70% /stats/usage_201401.html
8 12 0.03% 10 0.70% /stats/usage_201512.html
9 11 0.03% 9 0.63% /stats/usage_201308.html
10 200 0.48% 9 0.63% /stats/usage_201903.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 12319 29.66% 990 71.07% /stats/
2 35 0.08% 34 2.44% /stats/usage_201306.html
3 17 0.04% 16 1.15% /stats/usage_201605.html
4 15 0.04% 14 1.01% /stats/usage_201603.html
5 15 0.04% 13 0.93% /stats/usage_201609.html
6 12 0.03% 11 0.79% /stats/usage_201512.html
7 11 0.03% 10 0.72% /stats/usage_201308.html
8 11 0.03% 10 0.72% /stats/usage_201606.html
9 200 0.48% 10 0.72% /stats/usage_201903.html
10 10 0.02% 9 0.65% /stats/usage_201503.html

Top 30 of 1245 Total Sites
# Hits Files KBytes Visits Hostname
1 18865 45.41% 18865 55.61% 4390190 90.84% 0 0.00% 31.184.238.23
2 7309 17.59% 3376 9.95% 33236 0.69% 85 3.00% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 4596 11.06% 3240 9.55% 31880 0.66% 184 6.48% vm285692.had.su
4 3856 9.28% 3856 11.37% 37958 0.79% 2 0.07% 5.188.210.2
5 1985 4.78% 1983 5.85% 238008 4.92% 4 0.14% pretty.denial.volia.net
6 282 0.68% 146 0.43% 1437 0.03% 30 1.06% broadband-188-32-65-217.ip.moscow.rt.ru
7 247 0.59% 247 0.73% 23943 0.50% 12 0.42% 46-164-166-107.datagroup.ua
8 191 0.46% 141 0.42% 1388 0.03% 4 0.14% 134-249-147-157.broadband.kyivstar.net
9 183 0.44% 183 0.54% 1802 0.04% 2 0.07% 176.110.134.2
10 181 0.44% 129 0.38% 1269 0.03% 29 1.02% vm569559.had.su
11 151 0.36% 49 0.14% 5524 0.11% 38 1.34% 5-45-207-45.spider.yandex.com
12 139 0.33% 34 0.10% 3777 0.08% 41 1.44% 216.244.66.239
13 131 0.32% 68 0.20% 669 0.01% 24 0.85% 37-147-202-91.broadband.corbina.ru
14 98 0.24% 64 0.19% 630 0.01% 18 0.63% 37-147-202-52.broadband.corbina.ru
15 84 0.20% 56 0.17% 551 0.01% 19 0.67% 37-147-195-8.broadband.corbina.ru
16 69 0.17% 45 0.13% 443 0.01% 9 0.32% dyn-13-62-149-116.fttbee.kis.ru
17 67 0.16% 65 0.19% 7356 0.15% 1 0.04% static.145.9.251.148.clients.your-server.de
18 43 0.10% 41 0.12% 404 0.01% 10 0.35% 178-213-173-41.datagroup.ua
19 36 0.09% 3 0.01% 30 0.00% 32 1.13% 39.137.69.6
20 34 0.08% 3 0.01% 30 0.00% 29 1.02% 58.240.53.197
21 31 0.07% 27 0.08% 266 0.01% 6 0.21% 37-147-205-16.broadband.corbina.ru
22 30 0.07% 18 0.05% 177 0.00% 6 0.21% dyn-86-217.fttbee.kis.ru
23 29 0.07% 14 0.04% 1642 0.03% 17 0.60% 93-158-166-2.spider.yandex.com
24 29 0.07% 15 0.04% 148 0.00% 6 0.21% dyn-87-195.fttbee.kis.ru
25 26 0.06% 26 0.08% 256 0.01% 22 0.78% 211-23-149-28.hinet-ip.hinet.net
26 25 0.06% 7 0.02% 69 0.00% 25 0.88% cgw-211-24-105-86.bbrtl.time.net.my
27 21 0.05% 2 0.01% 20 0.00% 20 0.70% 170.82.228.42
28 21 0.05% 2 0.01% 20 0.00% 20 0.70% 39.137.69.7
29 21 0.05% 0 0.00% 0 0.00% 20 0.70% hmlg.embratel.com.br
30 20 0.05% 6 0.02% 59 0.00% 12 0.42% 201.23.202.54

Top 10 of 1245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18865 45.41% 18865 55.61% 4390190 90.84% 0 0.00% 31.184.238.23
2 1985 4.78% 1983 5.85% 238008 4.92% 4 0.14% pretty.denial.volia.net
3 3856 9.28% 3856 11.37% 37958 0.79% 2 0.07% 5.188.210.2
4 7309 17.59% 3376 9.95% 33236 0.69% 85 3.00% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 4596 11.06% 3240 9.55% 31880 0.66% 184 6.48% vm285692.had.su
6 247 0.59% 247 0.73% 23943 0.50% 12 0.42% 46-164-166-107.datagroup.ua
7 67 0.16% 65 0.19% 7356 0.15% 1 0.04% static.145.9.251.148.clients.your-server.de
8 151 0.36% 49 0.14% 5524 0.11% 38 1.34% 5-45-207-45.spider.yandex.com
9 139 0.33% 34 0.10% 3777 0.08% 41 1.44% 216.244.66.239
10 183 0.44% 183 0.54% 1802 0.04% 2 0.07% 176.110.134.2

Top 30 of 7036 Total Referrers
# Hits Referrer
1 3496 8.42% http://onlineuspharmacies.party
2 1476 3.55% https://getery.xyz
3 1298 3.12% https://seks-dosug.com
4 1259 3.03% https://mosbordell.com
5 1202 2.89% - (Direct Request)
6 1142 2.75% https://www.youtube.com/watch
7 1044 2.51% https://seksvibor.xyz
8 360 0.87% http://trustonlinepharmacies.com
9 336 0.81% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
10 325 0.78% https://coursework-writing-services.urbestessay.com
11 282 0.68% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
12 282 0.68% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
13 277 0.67% https://buy-research-papers.urbestessay.com
14 258 0.62% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
15 252 0.61% https://www.youtube.com/playlist
16 224 0.54% http://sunmebel.ltd.ua
17 207 0.50% http://2okna.com/remont-okon/
18 192 0.46% http://2okna.com/zamena-steklopaketov/15-jenergosberegajuschie.html
19 189 0.45% http://2okna.com/moskitnye-setki/26-plisse.html
20 181 0.44% http://2okna.com/aksessuary/21-zamena-ruchki-na-plastikovom-okne.html
21 178 0.43% http://2okna.com/zamena-steklopaketov/11-v-plastikovom-okne.html
22 174 0.42% http://2okna.com/moskitnye-setki/25-na-dver.html
23 173 0.42% http://2okna.com/zamena-steklopaketov/13-odnokamernogo.html
24 171 0.41% http://2okna.com/zamena-steklopaketov/12-zamena-steklopaketa-v-derevjannyh-oknah.html
25 169 0.41% http://2okna.com/contact.html
26 168 0.40% http://2okna.com/remont-okon/5-plastikovyh.html
27 168 0.40% http://2okna.com/zamena-steklopaketov/14-dvuhkamernogo.html
28 163 0.39% http://2okna.com/moskitnye-setki/28-antipyl.html
29 162 0.39% http://2okna.com/remont-okon/9-zamena-uplotnitelja.html
30 162 0.39% http://2okna.com/zamena-steklopaketov/16-tonirovannye.html

Top 15 of 197 Total User Agents
# Hits User Agent
1 3017 7.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2837 6.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2209 5.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1441 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 810 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 804 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 795 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 788 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 782 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 777 1.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 764 1.84% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 757 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 754 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 753 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 748 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for April 2019

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 24194 58.24% 23341 68.80% 4440675 91.88% Unresolved/Unknown
2 8135 19.58% 3850 11.35% 37901 0.78% Russian Federation
3 4778 11.50% 3370 9.93% 33159 0.69% Soviet Union
4 2395 5.77% 2251 6.64% 241842 5.00% Network (net)
5 1077 2.59% 526 1.55% 41190 0.85% Commercial (com)
6 309 0.74% 293 0.86% 24395 0.50% Ukraine
7 136 0.33% 98 0.29% 10262 0.21% Germany
8 126 0.30% 43 0.13% 620 0.01% Brazil
9 44 0.11% 4 0.01% 39 0.00% European Union
10 30 0.07% 8 0.02% 79 0.00% Malaysia
11 24 0.06% 19 0.06% 303 0.01% Address Routing (arpa)
12 23 0.06% 8 0.02% 460 0.01% Cambodia
13 23 0.06% 20 0.06% 197 0.00% Mexico
14 18 0.04% 1 0.00% 10 0.00% China
15 18 0.04% 8 0.02% 79 0.00% Colombia
16 17 0.04% 6 0.02% 59 0.00% Ecuador
17 16 0.04% 8 0.02% 79 0.00% Turkey
18 13 0.03% 4 0.01% 39 0.00% Poland
19 12 0.03% 8 0.02% 79 0.00% Italy
20 11 0.03% 1 0.00% 10 0.00% Non-Profit (org)
21 9 0.02% 8 0.02% 79 0.00% Angola
22 9 0.02% 3 0.01% 116 0.00% Nepal
23 8 0.02% 2 0.01% 20 0.00% Bolivia
24 8 0.02% 2 0.01% 11 0.00% Switzerland
25 7 0.02% 4 0.01% 248 0.01% India
26 7 0.02% 3 0.01% 141 0.00% Thailand
27 6 0.01% 4 0.01% 39 0.00% Chile
28 6 0.01% 1 0.00% 10 0.00% France
29 6 0.01% 2 0.01% 131 0.00% Viet Nam
30 5 0.01% 5 0.01% 49 0.00% Generic Business (biz)


Generated by Webalizer Version 2.21